| Event | Points |
|---|---|
| Friday: Apex Intense | 20 |
| Saturday: The Main Event | 635 |
| Saturday: Glow Company Grab | 20 |
| Sunday: Sunday Scramble | 527 |
| GRAND TOTAL | 1202 Finishing 32nd out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 00:02:53 | 01:31:33 | 01:28 |
| Control | Description | Time | Points |
|---|---|---|---|
| F28 | Sharp bend in river. | 01:22:56 | 20 |
| Banked | 01:31:23 | ||
| TOTAL | 20 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 11:33:55 | 18:25:32 | 06:51 | 10.34 km | 1.51 km/h |
You collected points by completing 9 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 29 | Fallen log above steep slope. | 11:39:12 | 5 |
| 30 | Beside track. | 11:44:44 | 10 |
| 28 | Sharp bend in river. | 11:57:31 | 5 |
| 21 | Distinctive, dead, silver tree. | 12:20:45 | 10 |
| N | Zipline (Beside track.) | 12:56:11 | 50 |
| M | Slope Of Doom (Pile of rocks) | 13:38:10 | 50 |
| 19 | Path crosses forest ride. Against footpath post. | 13:48:32 | 15 |
| L | Great Egg Rescue (Footbridge.) | 14:06:29 | 50 |
| 14 | Fence post beside chopped logs. | 14:32:49 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 14:43:09 | 50 |
| H | Tennis Tower (Tower on track corner.) | 15:03:22 | 50 |
| 11 | Path crosses stream by silver birch tree. | 15:07:52 | 15 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 15:21:07 | 50 |
| B | On The Ropes (Track junction.) | 15:43:16 | 50 |
| 3 | West of track - up tree. | 15:46:55 | 25 |
| F | Slingshot (Track junction.) | 16:04:18 | 50 |
| 6 | Water trough in trees. | 16:11:01 | 15 |
| 9 | Trig point. | 16:24:53 | 30 |
| J | Minesweeper (Stile by bottom of field.) | 16:56:09 | 50 |
| 16 | Field corner. Against fence. | 17:44:57 | 20 |
| 23 | Gate. | 18:05:12 | 15 |
| 25 | Against fence - woodland side. | 18:16:19 | 5 |
| SUB-TOTAL | 635 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 635 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 1 | 20 | 20 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 6 | 160 | |
| Match Match Match Match Match Match Miss | |||
| Mind Games | 4 | 20 | 80 |
| The Final Assault | 200 | ||
| TIME PENALTIES DEDUCTED | 13 | ||
| TOTAL | 527 | ||
Unfortunately you took 92 minutes to get to the Final Assault checkpoint making you 2 minutes late. This has cost you 13 points
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 12:05:11 | 12:10:10 | 04:59 | 21 | 200 |