Team 3
8th Mirfield (West Yorkshire)
Event Overview
| Event |
Points |
| Friday: Apex Intense | 20 |
| Saturday: The Main Event | 600 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 573 |
Friday: Apex Intense | Start time | End time | Duration |
| 00:06:26 | 00:01:15 | 00:0-5 |
| Control |
Description |
Time |
Points |
| F28 | Sharp bend in river. | 00:36:26 | 20 |
| Banked | 00:51:09 | |
Saturday: The Main Event | Start time | End time | Duration | Distance | Average speed |
| 11:39:58 | 18:16:03 |
06:36 |
9.48 km |
1.44 km/h |
You collected points by completing 7 of the main activity bases including Desert Island Tag. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
| 28 | Sharp bend in river. | 11:47:23 | 5 |
| 25 | Against fence - woodland side. | 11:51:12 | 5 |
| 23 | Gate. | 12:06:08 | 15 |
| 17 | Up tree East of ridge path. | 12:20:24 | 10 |
| 16 | Field corner. Against fence. | 12:24:39 | 20 |
| 9 | Trig point. | 12:40:30 | 30 |
| 6 | Water trough in trees. | 12:54:38 | 15 |
| D | Desert Island Tag (Field corner by Farm.) | 13:59:59 | 50 |
| A | Power Boat (Pool below waterfall.) | 14:35:48 | 50 |
| 2 | 100m North of ford - in river bed. | 14:43:52 | 30 |
| 4 | By disused rope swing. | 14:52:47 | 20 |
| E | Derwent Dares (Joining of two rivers.) | 15:19:08 | 50 |
| 8 | Large oak tree West of path. | 15:27:42 | 25 |
| 10 | Where stream meets river. | 15:41:48 | 20 |
| J | Minesweeper (Stile by bottom of field.) | 16:12:30 | 50 |
| F | Slingshot (Track junction.) | 16:37:19 | 50 |
| 3 | West of track - up tree. | 16:58:46 | 25 |
| B | On The Ropes (Track junction.) | 17:07:47 | 50 |
| 1 | North of track bend. | 17:10:47 | 30 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 17:27:21 | 50 |
| SUB-TOTAL | 600 |
| TIME PENALTIES DEDUCTED | 0 |
| TOTAL | 600 |
Route map
Saturday: Glow Company Grab
| Glowsticks collected | Points | Total |
| 0 | 20 | 0 |
The Sunday Scramble | Description | Quantity | Points | Total |
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. |
| Apex Accumulator | 7 | | 320 |
| Match
Match
Match
Match
Match
Match
Match
|
| Mind Games | 0 | 20 | 0 |
| The Final Assault | | | 212 |
| TIME PENALTIES DEDUCTED | 59 |
| TOTAL | 572 |
The Final Assault
Unfortunately you took 101 minutes to get to the Final Assault checkpoint making you 11 minutes late. This has cost you 59 points
| Start time | End time | Duration (Mins) | Ranking | Points |
| 12:23:45 | 12:28:37 | 04:52 | 18 | 212 |
Back
to main results table