| Event | Points |
|---|---|
| Friday: Apex Intense | 190 |
| Saturday: The Main Event | 865 |
| Saturday: Glow Company Grab | 20 |
| Sunday: Sunday Scramble | 740 |
| GRAND TOTAL | 1815 Finishing 2nd out of 7 |
| Start time | End time | Duration |
|---|---|---|
| 23:30:41 | 01:01:39 | 01:30 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Against fence - woodland slide. | 23:37:11 | 30 |
| F23 | Gate. | 23:50:27 | 70 |
| F31 | Tree by track junction. | 00:30:18 | 30 |
| Banked | 00:34:37 | ||
| F24 | Derelict building East of track. | 00:39:03 | 20 |
| F32 | Stream bed South of track. | 00:44:31 | 20 |
| Banked | 00:47:59 | ||
| F32 | Stream bed South of track. | 00:51:51 | 20 |
| Banked | 00:55:55 | ||
| TOTAL | 190 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:30:34 | 17:19:59 | 06:49 | 14.41 km | 2.11 km/h |
You collected points by completing 11 of the main activity bases including Streamline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 27 | Where two streams join. | 10:40:03 | 10 |
| P | Streamline (Path crosses Stockland Beck.) | 10:47:10 | 50 |
| 26 | Electricity pole. | 10:55:33 | 15 |
| 22 | River bend. | 11:16:54 | 20 |
| 18 | South edge of track. | 11:28:42 | 30 |
| 19 | Path crosses forest ride. Against footpath post. | 11:43:22 | 15 |
| L | Great Egg Rescue (Footbridge.) | 11:59:05 | 50 |
| 15 | Overgrown stream junction. | 12:08:27 | 20 |
| 11 | Path crosses stream by silver birch tree. | 12:28:34 | 15 |
| H | Tennis Tower (Tower on track corner.) | 13:07:16 | 50 |
| K | Go Gorilla! (Forest by track corner.) | 13:17:29 | 50 |
| 14 | Fence post beside chopped logs. | 13:21:57 | 15 |
| G | Mower Motors (Track junction.) | 13:32:53 | 50 |
| 12 | Track junction. | 13:41:46 | 30 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 13:59:34 | 50 |
| 3 | West of track - up tree. | 14:08:23 | 25 |
| B | On The Ropes (Track junction.) | 14:29:09 | 50 |
| 1 | North of track bend. | 14:35:49 | 30 |
| 6 | Water trough in trees. | 14:45:44 | 15 |
| F | Slingshot (Track junction.) | 15:00:46 | 50 |
| 9 | Trig point. | 15:13:30 | 30 |
| J | Minesweeper (Stile by bottom of field.) | 15:28:26 | 50 |
| 16 | Field corner. Against fence. | 15:40:12 | 20 |
| N | Zipline (Beside track.) | 16:06:25 | 50 |
| M | Slope Of Doom (Pile of rocks) | 16:27:45 | 50 |
| 28 | Sharp bend in river. | 16:47:44 | 5 |
| 25 | Against fence - woodland side. | 16:51:33 | 5 |
| 29 | Fallen log above steep slope. | 17:02:52 | 5 |
| 30 | Beside track. | 17:10:24 | 10 |
| SUB-TOTAL | 865 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 865 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 1 | 20 | 20 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 4 | 20 | 80 |
| The Final Assault | 240 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 740 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 12:17:17 | 12:22:01 | 04:44 | 11 | 240 |