| Event | Points | 
|---|---|
| Friday: Apex Intense | 130 | 
| Saturday: The Main Event | 680 | 
| Saturday: Glow Company Grab | 20 | 
| Sunday: Sunday Scramble | 640 | 
| GRAND TOTAL | 1470 Finishing 4th out of 7  | 
| Start time | End time | Duration | 
|---|---|---|
| 23:45:05 | 01:11:28 | 01:26 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F28 | Sharp bend in river. | 23:58:34 | 20 | 
| F25 | Against fence - woodland slide. | 00:19:06 | 30 | 
| F23 | Gate. | 00:36:02 | 70 | 
| Banked | 00:57:25 | ||
| F29 | Fallen log above steep slope. | 01:09:31 | 10 | 
| Banked | 01:11:17 | ||
| TOTAL | 130 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 10:59:05 | 17:55:07 | 06:56 | 11.79 km | 1.70 km/h | 
You collected points by completing 9 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 28 | Sharp bend in river. | 11:05:02 | 5 | 
| 25 | Against fence - woodland side. | 11:07:25 | 5 | 
| 23 | Gate. | 11:19:49 | 15 | 
| 17 | Up tree East of ridge path. | 11:41:39 | 10 | 
| 16 | Field corner. Against fence. | 11:43:38 | 20 | 
| 20 | Halfway up 4x4 slope. North side against tree. | 11:52:51 | 5 | 
| 21 | Distinctive, dead, silver tree. | 12:11:42 | 10 | 
| N | Zipline (Beside track.) | 12:48:53 | 50 | 
| M | Slope Of Doom (Pile of rocks) | 13:24:36 | 50 | 
| L | Great Egg Rescue (Footbridge.) | 13:42:02 | 50 | 
| 19 | Path crosses forest ride. Against footpath post. | 13:50:39 | 15 | 
| 15 | Overgrown stream junction. | 14:01:03 | 20 | 
| 13 | Against signposts. | 14:14:28 | 15 | 
| 9 | Trig point. | 14:29:13 | 30 | 
| 5 | Field boundary. | 14:53:10 | 15 | 
| D | Desert Island Tag (Field corner by Farm.) | 15:41:48 | 50 | 
| 6 | Water trough in trees. | 15:49:22 | 15 | 
| F | Slingshot (Track junction.) | 15:58:55 | 50 | 
| C | Dream Stream (Track crosses Hipperley Beck.) | 16:40:05 | 50 | 
| G | Mower Motors (Track junction.) | 16:53:29 | 50 | 
| 12 | Track junction. | 17:02:29 | 30 | 
| 14 | Fence post beside chopped logs. | 17:07:26 | 15 | 
| K | Go Gorilla! (Forest by track corner.) | 17:15:21 | 50 | 
| P | Streamline (Path crosses Stockland Beck.) | 17:40:42 | 50 | 
| 24 | Derelict building East of track. | 17:52:52 | 5 | 
| SUB-TOTAL | 680 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 680 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 1 | 20 | 20 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 6 | 160 | |
|  				 Match Match Match Match Match Match Miss  | |||
| Mind Games | 5 | 20 | 100 | 
| The Final Assault | 280 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 640 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 12:21:51 | 12:26:10 | 04:19 | 1 | 280 |