| Event | Points | 
|---|---|
| Friday: Apex Intense | 110 | 
| Saturday: The Main Event | 680 | 
| Saturday: Glow Company Grab | 0 | 
| Sunday: Sunday Scramble | 620 | 
| GRAND TOTAL | 1410 Finishing 5th out of 7  | 
| Start time | End time | Duration | 
|---|---|---|
| 23:41:08 | 01:09:36 | 01:28 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F28 | Sharp bend in river. | 23:49:30 | 20 | 
| F31 | Tree by track junction. | 00:49:06 | 30 | 
| Banked | 00:52:13 | ||
| F31 | Tree by track junction. | 00:58:18 | 30 | 
| Banked | 01:01:48 | ||
| F31 | Tree by track junction. | 01:05:55 | 30 | 
| Banked | 01:09:31 | ||
| TOTAL | 110 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 10:55:01 | 17:30:29 | 06:35 | 11.23 km | 1.70 km/h | 
You collected points by completing 10 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 28 | Sharp bend in river. | 10:58:14 | 5 | 
| N | Zipline (Beside track.) | 11:41:39 | 50 | 
| 20 | Halfway up 4x4 slope. North side against tree. | 11:46:49 | 5 | 
| L | Great Egg Rescue (Footbridge.) | 12:18:20 | 50 | 
| 13 | Against signposts. | 12:49:27 | 15 | 
| F | Slingshot (Track junction.) | 13:08:16 | 50 | 
| B | On The Ropes (Track junction.) | 13:26:05 | 50 | 
| 3 | West of track - up tree. | 13:32:52 | 25 | 
| C | Dream Stream (Track crosses Hipperley Beck.) | 13:56:15 | 50 | 
| G | Mower Motors (Track junction.) | 14:23:31 | 50 | 
| 12 | Track junction. | 14:31:14 | 30 | 
| 14 | Fence post beside chopped logs. | 14:38:03 | 15 | 
| K | Go Gorilla! (Forest by track corner.) | 14:47:25 | 50 | 
| H | Tennis Tower (Tower on track corner.) | 15:10:39 | 50 | 
| 11 | Path crosses stream by silver birch tree. | 15:15:43 | 15 | 
| 6 | Water trough in trees. | 15:42:09 | 15 | 
| 9 | Trig point. | 15:55:50 | 30 | 
| J | Minesweeper (Stile by bottom of field.) | 16:16:45 | 50 | 
| 7 | Stream bed by footpath. | 16:25:18 | 15 | 
| E | Derwent Dares (Joining of two rivers.) | 16:37:06 | 50 | 
| 21 | Distinctive, dead, silver tree. | 17:20:47 | 10 | 
| SUB-TOTAL | 680 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 680 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 0 | 20 | 0 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. | |||
| Apex Accumulator | 7 | 320 | |
|  				 Match Match Match Match Match Match Match  | |||
| Mind Games | 2 | 20 | 40 | 
| The Final Assault | 160 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 620 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 11:40:17 | 11:45:46 | 05:29 | 31 | 160 |