| Event | Points |
|---|---|
| Friday: Apex Intense | 220 |
| Saturday: The Main Event | 920 |
| Saturday: Glow Company Grab | 20 |
| Sunday: Sunday Scramble | 664 |
| GRAND TOTAL | 1824 Finishing 1st out of 7 |
| Start time | End time | Duration |
|---|---|---|
| 00:02:40 | 01:31:50 | 01:29 |
| Control | Description | Time | Points |
|---|---|---|---|
| F26 | Electricity pole. | 00:58:20 | 60 |
| F27 | Where two streams join. | 01:03:14 | 50 |
| F32 | Stream bed South of track. | 01:09:14 | 20 |
| Banked | 01:12:46 | ||
| F24 | Derelict building East of track. | 01:18:03 | 20 |
| F27 | Where two streams join. | 01:25:34 | 50 |
| F32 | Stream bed South of track. | 01:29:40 | 20 |
| Banked | 01:31:45 | ||
| TOTAL | 220 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 11:35:52 | 18:29:40 | 06:53 | 17.94 km | 2.60 km/h |
You collected points by completing 10 of the main activity bases including Derwent Dares. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 29 | Fallen log above steep slope. | 11:39:17 | 5 |
| 30 | Beside track. | 11:42:15 | 10 |
| 28 | Sharp bend in river. | 11:53:05 | 5 |
| 25 | Against fence - woodland side. | 11:56:16 | 5 |
| 23 | Gate. | 12:09:31 | 15 |
| 17 | Up tree East of ridge path. | 12:20:42 | 10 |
| 16 | Field corner. Against fence. | 12:24:06 | 20 |
| 9 | Trig point. | 12:30:20 | 30 |
| 7 | Stream bed by footpath. | 12:54:31 | 15 |
| 8 | Large oak tree West of path. | 13:03:43 | 25 |
| E | Derwent Dares (Joining of two rivers.) | 13:11:17 | 50 |
| 10 | Where stream meets river. | 13:16:18 | 20 |
| 4 | By disused rope swing. | 13:27:12 | 20 |
| 2 | 100m North of ford - in river bed. | 13:36:05 | 30 |
| A | Power Boat (Pool below waterfall.) | 14:14:47 | 50 |
| 6 | Water trough in trees. | 14:35:29 | 15 |
| 5 | Field boundary. | 14:47:53 | 15 |
| 3 | West of track - up tree. | 15:15:51 | 25 |
| F | Slingshot (Track junction.) | 15:24:32 | 50 |
| 1 | North of track bend. | 15:37:33 | 30 |
| B | On The Ropes (Track junction.) | 15:46:16 | 50 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 15:58:44 | 50 |
| 12 | Track junction. | 16:14:32 | 30 |
| G | Mower Motors (Track junction.) | 16:20:33 | 50 |
| 14 | Fence post beside chopped logs. | 16:29:43 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 16:37:29 | 50 |
| 11 | Path crosses stream by silver birch tree. | 16:44:08 | 15 |
| H | Tennis Tower (Tower on track corner.) | 17:08:37 | 50 |
| 26 | Electricity pole. | 00:00:00 | 15 |
| L | Great Egg Rescue (Footbridge.) | 00:00:00 | 50 |
| 13 | Against signposts. | 00:00:00 | 15 |
| 15 | Overgrown stream junction. | 00:00:00 | 20 |
| 19 | Path crosses forest ride. Against footpath post. | 00:00:00 | 15 |
| P | Streamline (Path crosses Stockland Beck.) | 00:00:00 | 50 |
| SUB-TOTAL | 920 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 920 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 1 | 20 | 20 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 5 | 20 | 100 |
| The Final Assault | 144 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 664 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 12:36:49 | 12:42:23 | 05:34 | 35 | 144 |