| Event | Points | 
|---|---|
| Friday: Apex Intense | 140 | 
| Saturday: The Main Event | 665 | 
| Saturday: Glow Company Grab | 20 | 
| Sunday: Sunday Scramble | 656 | 
| GRAND TOTAL | 1481 Finishing 3rd out of 7  | 
| Start time | End time | Duration | 
|---|---|---|
| 00:01:00 | 01:28:46 | 01:27 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F31 | Tree by track junction. | 00:48:50 | 30 | 
| Banked | 00:53:12 | ||
| F24 | Derelict building East of track. | 01:07:09 | 20 | 
| Banked | 01:12:24 | ||
| F31 | Tree by track junction. | 01:15:42 | 30 | 
| Banked | 01:17:38 | ||
| F31 | Tree by track junction. | 01:20:42 | 30 | 
| Banked | 01:22:50 | ||
| F31 | Tree by track junction. | 01:26:22 | 30 | 
| Banked | 01:28:39 | ||
| TOTAL | 140 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:30:02 | 18:28:16 | 06:58 | 11.35 km | 1.63 km/h | 
You collected points by completing 9 of the main activity bases including Streamline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 24 | Derelict building East of track. | 11:35:10 | 5 | 
| 26 | Electricity pole. | 11:50:47 | 15 | 
| 22 | River bend. | 12:51:03 | 20 | 
| P | Streamline (Path crosses Stockland Beck.) | 13:10:51 | 50 | 
| 19 | Path crosses forest ride. Against footpath post. | 13:32:23 | 15 | 
| L | Great Egg Rescue (Footbridge.) | 13:55:32 | 50 | 
| 15 | Overgrown stream junction. | 14:08:06 | 20 | 
| 11 | Path crosses stream by silver birch tree. | 14:33:30 | 15 | 
| H | Tennis Tower (Tower on track corner.) | 14:40:49 | 50 | 
| K | Go Gorilla! (Forest by track corner.) | 14:54:07 | 50 | 
| 14 | Fence post beside chopped logs. | 14:59:20 | 15 | 
| G | Mower Motors (Track junction.) | 15:14:26 | 50 | 
| C | Dream Stream (Track crosses Hipperley Beck.) | 16:18:15 | 50 | 
| 3 | West of track - up tree. | 16:27:29 | 25 | 
| B | On The Ropes (Track junction.) | 16:30:28 | 50 | 
| F | Slingshot (Track junction.) | 16:49:39 | 50 | 
| 6 | Water trough in trees. | 16:55:49 | 15 | 
| 9 | Trig point. | 17:08:14 | 30 | 
| D | Desert Island Tag (Field corner by Farm.) | 17:38:12 | 50 | 
| 16 | Field corner. Against fence. | 17:56:23 | 20 | 
| 23 | Gate. | 18:11:23 | 15 | 
| 25 | Against fence - woodland side. | 18:22:33 | 5 | 
| SUB-TOTAL | 665 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 665 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 1 | 20 | 20 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
|  				 Match Match Match Match Match Match Match  | |||
| Mind Games | 4 | 20 | 80 | 
| The Final Assault | 156 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 656 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 12:07:54 | 12:13:24 | 05:30 | 32 | 156 |