| Event | Points | 
|---|---|
| Friday: Apex Intense | 30 | 
| Saturday: The Main Event | 635 | 
| Saturday: Glow Company Grab | 0 | 
| Sunday: Sunday Scramble | 694 | 
| GRAND TOTAL | 1359 Finishing 6th out of 7  | 
| Start time | End time | Duration | 
|---|---|---|
| 00:03:37 | 01:31:43 | 01:28 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F31 | Tree by track junction. | 01:08:45 | 30 | 
| Banked | 01:31:39 | ||
| TOTAL | 30 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:37:56 | 18:25:49 | 06:47 | 10.34 km | 1.52 km/h | 
You collected points by completing 9 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 29 | Fallen log above steep slope. | 11:41:21 | 5 | 
| 30 | Beside track. | 11:45:06 | 10 | 
| 28 | Sharp bend in river. | 11:57:36 | 5 | 
| 21 | Distinctive, dead, silver tree. | 12:20:49 | 10 | 
| N | Zipline (Beside track.) | 13:04:16 | 50 | 
| M | Slope Of Doom (Pile of rocks) | 13:32:14 | 50 | 
| 19 | Path crosses forest ride. Against footpath post. | 13:49:00 | 15 | 
| L | Great Egg Rescue (Footbridge.) | 14:08:30 | 50 | 
| 14 | Fence post beside chopped logs. | 14:33:29 | 15 | 
| K | Go Gorilla! (Forest by track corner.) | 14:41:43 | 50 | 
| H | Tennis Tower (Tower on track corner.) | 14:56:53 | 50 | 
| 11 | Path crosses stream by silver birch tree. | 15:08:05 | 15 | 
| C | Dream Stream (Track crosses Hipperley Beck.) | 15:23:36 | 50 | 
| B | On The Ropes (Track junction.) | 15:41:10 | 50 | 
| 3 | West of track - up tree. | 15:47:02 | 25 | 
| F | Slingshot (Track junction.) | 16:04:20 | 50 | 
| 6 | Water trough in trees. | 16:11:29 | 15 | 
| 9 | Trig point. | 16:25:01 | 30 | 
| J | Minesweeper (Stile by bottom of field.) | 16:50:57 | 50 | 
| 16 | Field corner. Against fence. | 17:45:01 | 20 | 
| 23 | Gate. | 18:05:22 | 15 | 
| 25 | Against fence - woodland side. | 18:20:14 | 5 | 
| SUB-TOTAL | 635 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 635 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 0 | 20 | 0 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
|  				 Match Match Match Match Match Match Match  | |||
| Mind Games | 4 | 20 | 80 | 
| The Final Assault | 204 | ||
| TIME PENALTIES DEDUCTED | 10 | ||
| TOTAL | 694 | ||
Unfortunately you took 92 minutes to get to the Final Assault checkpoint making you 2 minutes late. This has cost you 10 points
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 12:05:14 | 12:10:12 | 04:58 | 20 | 204 |