Base  | 
          Description | Points | Number of visits | 
|---|---|---|---|
| A | MINEFIELD (Playing field - south west corner) | 50 | 65 | 
| B | UP AND OVER (Scout Hut) | 50 | 42 | 
| C | RING MY BELL (2nd Otley Scout Hut) | 50 | 52 | 
| D | BOULDER DASH (Chevin Boulders) | 50 | 32 | 
| E | GET DOWN (Caley Crags) | 50 | 63 | 
| F | CRAZY PIZZAS (Clearing west of White House) | 50 | 37 | 
| G | GONE FISHING (Short crag/boulder) | 50 | 33 | 
| H | THE ASCENT (Large crag face) | 20 | 15 | 
| J | ACID MARSH (Open clearing) | 50 | 73 | 
| K | SUPERSLEDGE (Yorkgate Quarry) | 50 | 46 | 
| L | ACID MARSH (Open clearing) | 50 | 41 | 
| M | TOWER UP (Clearing by path junction) | 50 | 45 | 
| N | TOP GEAR (Field) | 50 | 56 | 
| P | ON TARGET (Rough field north of road) | 50 | 30 | 
| Q | GO BALLISTIC (Clearing north of road) | 50 | 77 | 
N.B. There was no base I to avoid confusion with number 1 or base O to avoid confusion with letter D.
| Control | Description | Points | Number of visits | 
|---|---|---|---|
| 01 | Derelict jetty | 30 | 38 | 
| 02 | Wicke's newsagents | 25 | 47 | 
| 03 | Berry bush | 20 | 59 | 
| 04 | Under bench | 30 | 45 | 
| 05 | Derelict garages | 20 | 40 | 
| 06 | Five trunk tree - south side | 20 | 57 | 
| 07 | Fence corner - south of footbridge | 20 | 50 | 
| 08 | Footbridge | 20 | 44 | 
| 09 | Nature reserve sign | 20 | 36 | 
| 10 | Forest corner - up tree | 15 | 13 | 
| 11 | By gate | 15 | 32 | 
| 12 | Small tree in big clearing | 20 | 17 | 
| 13 | Split-trunk tree - east side | 15 | 37 | 
| 14 | Ruined wall meets ruined fence | 20 | 4 | 
| 15 | Wall corner | 20 | 11 | 
| 16 | Fence - west end of car park | 5 | 21 | 
| 17 | Under bridge | 10 | 57 | 
| 18 | Amongst boulders | 15 | 18 | 
| 19 | Fence corner | 20 | 27 | 
| 20 | Oak tree north of path | 15 | 12 | 
| 21 | Small cave | 15 | 42 | 
| 22 | Stream bed | 10 | 54 | 
| 23 | East of trig point - up tree | 5 | 60 | 
| 24 | Berry tree by pylon | 5 | 38 | 
| 25 | Four-trunk tree | 5 | 41 | 
| 26 | Patch of grass with small tree | 10 | 47 | 
| 27 | Forest corner - up tree | 10 | 80 | 
| 28 | Dead tree | 5 | 72 | 
| 29 | Behind bus stop | 5 | 86 | 
| 30 | Between trees and fence | 5 | 87 | 
    On Sunday teams had to try to catch 20 fugitives hiding in three different zones:
Item  | 
          Description | Points | Times caught  | 
        
|---|---|---|---|
| F1-1 | Alf A. Romeo | 30 | 73 | 
| F1-2 | Barb Dwyer | 30 | 63 | 
| F1-3 | Chris P. Bacon | 30 | 36 | 
| F1-4 | Dan Saul Knight | 30 | 37 | 
| F1-5 | Earl Lee Riser | 30 | 50 | 
| F1-6 | Forest Green | 30 | 50 | 
| F2-1 | Gene Pole | 25 | 53 | 
| F2-2 | Hugh Jass | 25 | 47 | 
| F2-3 | Ivan Oder | 25 | 48 | 
| F2-4 | Jed Dye | 25 | 73 | 
| F2-5 | Kent C. Strait | 25 | 72 | 
| F2-6 | Laura Norder | 25 | 70 | 
| F2-7 | Mark Skid | 25 | 82 | 
| F3-1 | Nick O. Time | 20 | 54 | 
| F3-2 | Oliver Sutton | 20 | 62 | 
| F3-3 | P. Ness | 20 | 63 | 
| F3-4 | Russell Leeves | 20 | 43 | 
| F3-5 | Stan Still | 20 | 50 | 
| F3-6 | Tim Burr | 20 | 34 | 
| F3-7 | Warren Peace | 20 | 66 |