| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:02:14 | 02:20:33 | 06:18:19 | 1 km | 0.2 km/h |
| Control | Description | Time | Points |
|---|---|---|---|
| N | Flag Pipes (Track over stream) | 00:27:32 | 50 |
| X1 | 01:14:24 | -25 | |
| SUB-TOTAL | 50 | ||
| SUPER SCORE POINTS | 0 | ||
| TIME PENALTIES DEDUCTED | 92 | ||
| TOTAL | -67 | ||
Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.