This table shows how many teams made it to each of the activities and control points.
| Base | Description | Points | Number of Visits | 
|---|---|---|---|
| A | Cave bus (Small car park) | 50 | 56 | 
| B | Touchdown (Running track - centre) | 50 | 62 | 
| C | Deep in the woods (Woodland clearing) | 50 | 54 | 
| D | Child's play (Playpark) | 50 | 64 | 
| E | Plumbing New Depths (Lake - west side) | 50 | 50 | 
| F | On target (Car park - west end) | 50 | 66 | 
| G | Supersledge (Grass slope) | 50 | 60 | 
| H | Elektro Shokker! (Open ground - south of path) | 50 | 64 | 
| J | Ultimate trail (Ravine) | 50 | 60 | 
| K | On track (East end of track) | 50 | 56 | 
| L | Hotshot (Track) | 50 | 47 | 
| M | Strike! (Corner of woods) | 50 | 46 | 
N.B. There was no base I to avoid confusion with number 1.
| Control | Description | Points | Number of Visits | 
|---|---|---|---|
| 01 | Large silver tree | 20 | 12 | 
| 02 | End of wall | 5 | 30 | 
| 03 | Post above tunnel entrance | 20 | 48 | 
| 04 | Inside dense bushes | 15 | 20 | 
| 05 | Gatepost | 5 | 19 | 
| 06 | Tree on path junction | 25 | 46 | 
| 07 | Three trunk tree | 30 | 46 | 
| 08 | Goalpost | 15 | 0 | 
| 09 | Goalpost | 5 | 50 | 
| 10 | Metal gate | 15 | 36 | 
| 11 | Footbridge | 20 | 42 | 
| 12 | Mini bridge | 5 | 27 | 
| 13 | Tunnel entrance - north side | 10 | 38 | 
| 14 | Temple - west corner | 15 | 36 | 
| 15 | Mini waterfall | 10 | 19 | 
| 16 | Middle bench | 5 | 34 | 
| 17 | Path junction | 30 | 19 | 
| 18 | Leaning tree | 20 | 37 | 
| 19 | Fence corner | 30 | 28 | 
| 20 | N-shaped tree | 30 | 26 | 
| 21 | Double fence post | 10 | 27 | 
| 22 | Cluster of trees - centre | 15 | 24 | 
| 23 | Warning sign | 25 | 41 | 
| 24 | 14th tee | 15 | 21 | 
| 25 | Ditch - south of path | 25 | 31 | 
| 26 | Bench | 20 | 46 | 
| 27 | Under bridge - west side | 20 | 41 | 
| 28 | Fence corner | 25 | 43 | 
| 29 | Bridleway signpost | 30 | 31 | 
| 30 | Wooden post | 30 | 40 | 
| 31 | Tree | 30 | 14 | 
| 32 | Underpass entrance | 25 | 8 | 
| B1 | Hedge corner - inside | 0 | 65 | 
| B2 | Up tree | 0 | 59 | 
| OO | Ollie The Owl | 75 | 31 | 
| X1 | Chaser 1 | -25 | 8 | 
| X2 | Chaser 2 | -25 | 8 | 
| X3 | Chaser 3 | -25 | 10 | 
 
   Map copyright Arienteers Orienteering Club and reproduced with their permission.