The tables below tell you how many teams made it to each of the main activity bases as well as the other controls.
| Base | Description | Number of visits | 
|---|---|---|
| A | Egg Run (Rocky hollow.) | 10 | 
| B | Blast Off (Footpath at road side.) | 18 | 
| C | Pair Of Wangers(Woods in Eastern corner of field.) | 16 | 
| D | Roped In (Large boulders and rocky outcrop.) | 16 | 
| E | Mower Motors (Track junction.) | 18 | 
| F | Line Of Sight(Wooded area.) | 12 | 
| G | Shooting Range (Two trees in centre of moor.) | 17 | 
| H | Gamma Height (Froggatt Edge, great slab area.) | 18 | 
| J | Conquest(Grassy bank, East of river.) | 24 | 
| K | Wet And Wild(Small lake.) | 22 | 
| L | Su Doku (North of Trig Point.) | 17 | 
| M | Woodland Wonder (Steep woodland, East of path.) | 10 | 
| N | Waterblast(Valley bottom.) | 20 | 
| P | Rock Bottom (Curbar Edge. Approach from crag top.) | 21 | 
| Q | Out Of Sight(Woodland corner near track.) | 13 | 
N.B. There was no base I to avoid confusion with number 1
| Control | Description | Points | Number of visits | 
|---|---|---|---|
| 1 | Against wall. | 20 | 9 | 
| 2 | Corner of woodland. | 15 | 7 | 
| 3 | Among boulders. | 20 | 13 | 
| 4 | Wall by road. | 20 | 17 | 
| 5 | Stream bend. | 20 | 10 | 
| 6 | Wall corner. | 15 | 16 | 
| 7 | Against fence. | 5 | 16 | 
| 8 | Stone circle. | 25 | 4 | 
| 9 | Small brick building. | 30 | 8 | 
| 10 | Stream bed, by roots of fallen tree. | 5 | 8 | 
| 11 | Below cliff face, near fence. | 15 | 12 | 
| 12 | Wall corner. | 25 | 9 | 
| 13 | Among boulders. | 5 | 3 | 
| 14 | Small bent tree. | 5 | 2 | 
| 15 | Wall corner. | 5 | 12 | 
| 16 | Sheepfold, by tree. | 20 | 6 | 
| 17 | Among rocks at highest point. | 20 | 8 | 
| 18 | Prominent tee. | 30 | 16 | 
| 19 | Stream junction. | 10 | 16 | 
| 20 | Beneath rocky outcrop. | 25 | 5 | 
| 21 | Stone circle. | 15 | 17 | 
| 22 | Halfway down wall, North side. | 20 | 15 | 
| 23 | Wall corner. | 20 | 12 | 
| 24 | Valley bottom, North edge of wood. | 30 | 15 | 
| 25 | Bridge, North side. | 30 | 10 | 
