 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:20:03 | 17:30:03 | 6:10 | 13.12 km | 2.13 km/h | 
Your Apex Challenge points total of 555 put you in 5th place out of 35 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including LINE OF SIGHT and GAMMA HEIGHT. You lost 50 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| F | LINE OF SIGHT (Wooded area.) | 50 | 
| 16 | Sheepfold, by tree. | 20 | 
| 15 | Wall corner. | 5 | 
| H | GAMMA HEIGHT (Froggatt Edge, great slab area.) | 50 | 
| 22 | Halfway down wall, North side. | 20 | 
| L | SU DOKU (North of Trig Point.) | 50 | 
| 18 | Prominent tree. | 30 | 
| 12 | Wall corner. | 25 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| N | WATERBLAST (Valley bottom.) | 50 | 
| 21 | Stone circle. | 15 | 
| Q | OUT OF SIGHT (Woodland corner near track.) | 50 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| 04 | Wall by road. | 20 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 03 | Among boulders. | 20 | 
| C | PAIR OF WANGERS (Woods in Eastern corner of field.) | 50 | 
| TIME 
                    POINTS | 605 | |
| TIME 
                    PENALTIES DEDUCTED | 50 | |
| GRAND 
                    TOTAL | 555 | |
 Back              to main results table
Back              to main results table