 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:02:25 | 16:53:07 | 5:50 | 12.31 km | 2.11 km/h | 
Your Apex Challenge points total of 535 put you in 6th place out of 35 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including WET AND WILD and CONQUEST. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| 10 | Steam bed, by roots of fallen tree. | 5 | 
| 11 | Bellow cliff face, near fence. | 15 | 
| K | WET AND WILD (Small lake.) | 50 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| 09 | Small brick building. | 30 | 
| 08 | Stone circle. | 25 | 
| 04 | Wall by road. | 20 | 
| 05 | Stream bend. | 20 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 03 | Among boulders. | 20 | 
| A | EGG RUN (Rocky hollow.) | 50 | 
| 02 | Corner of woodland. | 15 | 
| 01 | Against wall. | 20 | 
| C | PAIR OF WANGERS (Woods in Eastern corner of field.) | 50 | 
| D | ROPED IN (Large boulders and rocky outcrop.) | 50 | 
| 06 | Wall corner. | 15 | 
| TIME 
                    POINTS | 535 | |
| TIME 
                    PENALTIES DEDUCTED | 0 | |
| GRAND 
                    TOTAL | 535 | |
 Back              to main results table
Back              to main results table