 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:12:01 | 17:05:29 | 5:53 | 13.77 km | 2.34 km/h | 
Your Apex Challenge points total of 510 put you in 8th place out of 35 entered in the Explorer competition. You collected these points by completing 8 of the main activity bases including GAMMA HEIGHT and ROCK BOTTOM. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| H | GAMMA HEIGHT (Froggatt Edge, great slab area.) | 50 | 
| P | ROCK BOTTOM (Curbar Edge. Approach from crag top.) | 50 | 
| 22 | Halfway down wall, North side. | 20 | 
| 23 | Wall corner. | 20 | 
| 19 | Stream junction. | 10 | 
| N | WATERBLAST (Valley bottom.) | 50 | 
| 21 | Stone circle. | 15 | 
| K | WET AND WILD (Small lake.) | 50 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| G | SHOOTING RANGE (Two trees in centre of moor.) | 50 | 
| 04 | Wall by road. | 20 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 06 | Wall corner. | 15 | 
| D | ROPED IN (Large boulders and rocky outcrop.) | 50 | 
| 07 | Against fence. | 5 | 
| 10 | Steam bed, by roots of fallen tree. | 5 | 
| TIME 
                    POINTS | 510 | |
| TIME 
                    PENALTIES DEDUCTED | 0 | |
| GRAND 
                    TOTAL | 510 | |
 Back              to main results table
Back              to main results table