 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:05:00 | 17:28:00 | 6:23 | 12.39 km | 1.94 km/h | 
Your Apex Challenge points total of 350 put you in 19th place out of 35 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including ROPED IN and SU DOKU. You lost 115 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| D | ROPED IN (Large boulders and rocky outcrop.) | 50 | 
| 23 | Wall corner. | 20 | 
| 22 | Halfway down wall, North side. | 20 | 
| L | SU DOKU (North of Trig Point.) | 50 | 
| G | SHOOTING RANGE (Two trees in centre of moor.) | 50 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| K | WET AND WILD (Small lake.) | 50 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| 09 | Small brick building. | 30 | 
| 04 | Wall by road. | 20 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 03 | Among boulders. | 20 | 
| 07 | Against fence. | 5 | 
| TIME 
                    POINTS | 465 | |
| TIME 
                    PENALTIES DEDUCTED | 115 | |
| GRAND 
                    TOTAL | 350 | |
 Back              to main results table
Back              to main results table