 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:06:20 | 17:42:38 | 6:36 | 11.17 km | 1.69 km/h | 
Your Apex Challenge points total of 308 put you in 20th place out of 35 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including PAIR OF WANGERS and ROPED IN. You lost 182 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| 07 | Against fence. | 5 | 
| C | PAIR OF WANGERS (Woods in Eastern corner of field.) | 50 | 
| D | ROPED IN (Large boulders and rocky outcrop.) | 50 | 
| 06 | Wall corner. | 15 | 
| A | EGG RUN (Rocky hollow.) | 50 | 
| 03 | Among boulders. | 20 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 01 | Against wall. | 20 | 
| 04 | Wall by road. | 20 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| 17 | Among rocks at highest point. | 20 | 
| 19 | Stream junction. | 10 | 
| N | WATERBLAST (Valley bottom.) | 50 | 
| 18 | Prominent tree. | 30 | 
| TIME 
                    POINTS | 490 | |
| TIME 
                    PENALTIES DEDUCTED | 182 | |
| GRAND 
                    TOTAL | 308 | |
 Back              to main results table
Back              to main results table