 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:14:22 | 17:02:23 | 5:48 | 11.86 km | 2.04 km/h | 
Your Apex Challenge points total of 590 put you in 4th place out of 35 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including SU DOKU and OUT OF SIGHT. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| L | SU DOKU (North of Trig Point.) | 50 | 
| 23 | Wall corner. | 20 | 
| 25 | Bridge, North side. | 30 | 
| 24 | Valley bottom, North edge of wood. | 30 | 
| Q | OUT OF SIGHT (Woodland corner near track.) | 50 | 
| 21 | Stone circle. | 15 | 
| N | WATERBLAST (Valley bottom.) | 50 | 
| 19 | Stream junction. | 10 | 
| K | WET AND WILD (Small lake.) | 50 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| 04 | Wall by road. | 20 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 06 | Wall corner. | 15 | 
| D | ROPED IN (Large boulders and rocky outcrop.) | 50 | 
| C | PAIR OF WANGERS (Woods in Eastern corner of field.) | 50 | 
| TIME 
                    POINTS | 590 | |
| TIME 
                    PENALTIES DEDUCTED | 0 | |
| GRAND 
                    TOTAL | 590 | |
 Back              to main results table
Back              to main results table