 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:13:53 | 17:17:14 | 6:3 | 12.45 km | 2.06 km/h | 
Your Apex Challenge points total of 388 put you in 14th place out of 35 entered in the Explorer competition. You collected these points by completing 5 of the main activity bases including ROCK BOTTOM and SU DOKU. You lost 17 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| 11 | Bellow cliff face, near fence. | 15 | 
| 15 | Wall corner. | 5 | 
| P | ROCK BOTTOM (Curbar Edge. Approach from crag top.) | 50 | 
| 23 | Wall corner. | 20 | 
| 22 | Halfway down wall, North side. | 20 | 
| L | SU DOKU (North of Trig Point.) | 50 | 
| 16 | Sheepfold, by tree. | 20 | 
| D | ROPED IN (Large boulders and rocky outcrop.) | 50 | 
| 06 | Wall corner. | 15 | 
| C | PAIR OF WANGERS (Woods in Eastern corner of field.) | 50 | 
| 02 | Corner of woodland. | 15 | 
| 01 | Against wall. | 20 | 
| A | EGG RUN (Rocky hollow.) | 50 | 
| 03 | Among boulders. | 20 | 
| 07 | Against fence. | 5 | 
| TIME 
                    POINTS | 405 | |
| TIME 
                    PENALTIES DEDUCTED | 17 | |
| GRAND 
                    TOTAL | 388 | |
 Back              to main results table
Back              to main results table