 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:12:46 | 17:19:38 | 6:6 | 14.23 km | 2.33 km/h | 
Your Apex Challenge points total of 386 put you in 15th place out of 35 entered in the Explorer competition. You collected these points by completing 5 of the main activity bases including GAMMA HEIGHT and WET AND WILD. You lost 34 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| 11 | Bellow cliff face, near fence. | 15 | 
| H | GAMMA HEIGHT (Froggatt Edge, great slab area.) | 50 | 
| 13 | Among boulders. | 5 | 
| K | WET AND WILD (Small lake.) | 50 | 
| 19 | Stream junction. | 10 | 
| N | WATERBLAST (Valley bottom.) | 50 | 
| 21 | Stone circle. | 15 | 
| 24 | Valley bottom, North edge of wood. | 30 | 
| Q | OUT OF SIGHT (Woodland corner near track.) | 50 | 
| 18 | Prominent tree. | 30 | 
| 06 | Wall corner. | 15 | 
| 12 | Wall corner. | 25 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 03 | Among boulders. | 20 | 
| 07 | Against fence. | 5 | 
| TIME 
                    POINTS | 420 | |
| TIME 
                    PENALTIES DEDUCTED | 34 | |
| GRAND 
                    TOTAL | 386 | |
 Back              to main results table
Back              to main results table