 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:19:41 | 16:56:33 | 5:36 | 10.26 km | 1.83 km/h | 
Your Apex Challenge points total of 530 put you in 7th place out of 35 entered in the Explorer competition. You collected these points by completing 8 of the main activity bases including ROPED IN and PAIR OF WANGERS. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| D | ROPED IN (Large boulders and rocky outcrop.) | 50 | 
| C | PAIR OF WANGERS (Woods in Eastern corner of field.) | 50 | 
| A | EGG RUN (Rocky hollow.) | 50 | 
| 01 | Against wall. | 20 | 
| 02 | Corner of woodland. | 15 | 
| 03 | Among boulders. | 20 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 05 | Stream bend. | 20 | 
| 04 | Wall by road. | 20 | 
| 08 | Stone circle. | 25 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| K | WET AND WILD (Small lake.) | 50 | 
| 19 | Stream junction. | 10 | 
| N | WATERBLAST (Valley bottom.) | 50 | 
| TIME 
                    POINTS | 530 | |
| TIME 
                    PENALTIES DEDUCTED | 0 | |
| GRAND 
                    TOTAL | 530 | |
 Back              to main results table
Back              to main results table