 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:09:07 | 17:30:33 | 6:21 | 13.39 km | 2.11 km/h | 
Your Apex Challenge points total of 408 put you in 12th place out of 35 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including GAMMA HEIGHT and ROCK BOTTOM. You lost 107 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| 10 | Steam bed, by roots of fallen tree. | 5 | 
| 11 | Bellow cliff face, near fence. | 15 | 
| H | GAMMA HEIGHT (Froggatt Edge, great slab area.) | 50 | 
| 15 | Wall corner. | 5 | 
| 20 | Beneath rocky outcrop. | 25 | 
| P | ROCK BOTTOM (Curbar Edge. Approach from crag top.) | 50 | 
| 22 | Halfway down wall, North side. | 20 | 
| L | SU DOKU (North of Trig Point.) | 50 | 
| 23 | Wall corner. | 20 | 
| 25 | Bridge, North side. | 30 | 
| Q | OUT OF SIGHT (Woodland corner near track.) | 50 | 
| 21 | Stone circle. | 15 | 
| K | WET AND WILD (Small lake.) | 50 | 
| N | WATERBLAST (Valley bottom.) | 50 | 
| G | SHOOTING RANGE (Two trees in centre of moor.) | 50 | 
| 18 | Prominent tree. | 30 | 
| TIME 
                    POINTS | 515 | |
| TIME 
                    PENALTIES DEDUCTED | 107 | |
| GRAND 
                    TOTAL | 408 | |
 Back              to main results table
Back              to main results table