 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:17:01 | 17:17:55 | 6:0 | 15.10 km | 2.51 km/h | 
Your Apex Challenge points total of 605 put you in 3rd place out of 35 entered in the Explorer competition. You collected these points by completing 8 of the main activity bases including LINE OF SIGHT and ROCK BOTTOM. You lost 5 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| F | LINE OF SIGHT (Wooded area.) | 50 | 
| 11 | Bellow cliff face, near fence. | 15 | 
| 15 | Wall corner. | 5 | 
| 16 | Sheepfold, by tree. | 20 | 
| P | ROCK BOTTOM (Curbar Edge. Approach from crag top.) | 50 | 
| 22 | Halfway down wall, North side. | 20 | 
| L | SU DOKU (North of Trig Point.) | 50 | 
| G | SHOOTING RANGE (Two trees in centre of moor.) | 50 | 
| 18 | Prominent tree. | 30 | 
| N | WATERBLAST (Valley bottom.) | 50 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| 09 | Small brick building. | 30 | 
| 04 | Wall by road. | 20 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 03 | Among boulders. | 20 | 
| 06 | Wall corner. | 15 | 
| 02 | Corner of woodland. | 15 | 
| 01 | Against wall. | 20 | 
| TIME 
                    POINTS | 610 | |
| TIME 
                    PENALTIES DEDUCTED | 5 | |
| GRAND 
                    TOTAL | 605 | |
 Back              to main results table
Back              to main results table