 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:10:00 | 17:13:42 | 6:3 | 13.30 km | 2.19 km/h | 
Your Apex Challenge points total of 451 put you in 11th place out of 35 entered in the Explorer competition. You collected these points by completing 6 of the main activity bases including ROCK BOTTOM and SHOOTING RANGE. You lost 19 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| 11 | Bellow cliff face, near fence. | 15 | 
| 15 | Wall corner. | 5 | 
| P | ROCK BOTTOM (Curbar Edge. Approach from crag top.) | 50 | 
| 22 | Halfway down wall, North side. | 20 | 
| L | SU DOKU (North of Trig Point.) | 50 | 
| G | SHOOTING RANGE (Two trees in centre of moor.) | 50 | 
| 12 | Wall corner. | 25 | 
| 17 | Among rocks at highest point. | 20 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| K | WET AND WILD (Small lake.) | 50 | 
| 19 | Stream junction. | 10 | 
| N | WATERBLAST (Valley bottom.) | 50 | 
| 21 | Stone circle. | 15 | 
| 24 | Valley bottom, North edge of wood. | 30 | 
| 25 | Bridge, North side. | 30 | 
| TIME 
                    POINTS | 470 | |
| TIME 
                    PENALTIES DEDUCTED | 19 | |
| GRAND 
                    TOTAL | 451 | |
 Back              to main results table
Back              to main results table