 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:07:38 | 16:47:40 | 5:40 | 9.03 km | 1.59 km/h | 
Your Apex Challenge points total of 460 put you in 4th place out of 6 entered in the Network competition. You collected these points by completing 7 of the main activity bases including PAIR OF WANGERS and ROPED IN. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| 07 | Against fence. | 5 | 
| C | PAIR OF WANGERS (Woods in Eastern corner of field.) | 50 | 
| D | ROPED IN (Large boulders and rocky outcrop.) | 50 | 
| 06 | Wall corner. | 15 | 
| A | EGG RUN (Rocky hollow.) | 50 | 
| 03 | Among boulders. | 20 | 
| B | BLAST OFF (Footpath at road side.) | 50 | 
| 05 | Stream bend. | 20 | 
| 04 | Wall by road. | 20 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| G | SHOOTING RANGE (Two trees in centre of moor.) | 50 | 
| 18 | Prominent tree. | 30 | 
| TIME 
                    POINTS | 460 | |
| TIME 
                    PENALTIES DEDUCTED | 0 | |
| GRAND 
                    TOTAL | 460 | |
 Back              to main results table
Back              to main results table