 
 	 	| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:22:38 | 16:57:59 | 5:35 | 13.70 km | 2.45 km/h | 
Your Apex Challenge points total of 665 put you in 2nd place out of 6 entered in the Network competition. You collected these points by completing 9 of the main activity bases including WET AND WILD and CONQUEST. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
| 10 | Steam bed, by roots of fallen tree. | 5 | 
| K | WET AND WILD (Small lake.) | 50 | 
| J | CONQUEST (Grassy bank, East of river.) | 50 | 
| 17 | Among rocks at highest point. | 20 | 
| E | TRACKSIDE (Track junction.) | 50 | 
| 09 | Small brick building. | 30 | 
| 08 | Stone circle. | 25 | 
| 04 | Wall by road. | 20 | 
| 05 | Stream bend. | 20 | 
| 12 | Wall corner. | 25 | 
| G | SHOOTING RANGE (Two trees in centre of moor.) | 50 | 
| 18 | Prominent tree. | 30 | 
| L | SU DOKU (North of Trig Point.) | 50 | 
| 23 | Wall corner. | 20 | 
| 22 | Halfway down wall, North side. | 20 | 
| P | ROCK BOTTOM (Curbar Edge. Approach from crag top.) | 50 | 
| M | WOODLAND WONDER (Steep woodland, East of path.) | 50 | 
| H | GAMMA HEIGHT (Froggatt Edge, great slab area.) | 50 | 
| F | LINE OF SIGHT (Wooded area.) | 50 | 
| TIME 
                    POINTS | 665 | |
| TIME 
                    PENALTIES DEDUCTED | 0 | |
| GRAND 
                    TOTAL | 665 | |
 Back              to main results table
Back              to main results table