Control |
Description | Points |
Number of visits |
|---|---|---|---|
| F21 | Wall corner. | 30 | 13 |
| F22 | Against wall. | 10 | 47 |
| F23 | Small hut. | 80 | 20 |
| F24 | North of bunker. | 60 | 8 |
| F25 | Small pit. | 20 | 115 |
| F26 | North of green. | 30 | 90 |
| F27 | North of tee. | 50 | 17 |
| F28 | Car park. North end. | 70 | 7 |
| F29 | Path over ditch. | 70 | 51 |
| F30 | Below crag. | 80 | 40 |
Base |
Description | Points |
Number of visits |
|---|---|---|---|
| A | The Ascent (Cow and Calf Quarry.) | 50 | 20 |
| B | Down and Out (Ilkley Crags.) | 50 | 16 |
| C | Drowning Ducks (Water shoot, valley bottom.) | 50 | 11 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 50 | 16 |
| E | Twelve Apostles (Stone circle.) | 50 | 49 |
| F | Dam-age (High Lanshaw Dam.) | 50 | 45 |
| G | G-Force (Lower Lanshaw Dam.) | 50 | 35 |
| H | Facepaint (Wall/path crossing.) | 50 | 35 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 50 | 37 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 50 | 42 |
| L | Crazy Camp (Forest, North-East corner.) | 50 | 19 |
| M | Lock Out (Where stream passes through wall.) | 50 | 39 |
| N | Tile Pile (Moorland, North-West of road.) | 50 | 49 |
| P | Megaslide (Spy Hill Quarry) | 50 | 28 |
N.B. There was no base I to avoid confusion with number 1 or base O to avoid confusion with letter D.
| Control | Description | Points |
Number of visits |
|---|---|---|---|
| 01 | Easterly tip of woodland, up tree. | 25 | 15 |
| 02 | River bed | 30 | 13 |
| 03 | Forest, South-East corner, up tree. | 30 | 12 |
| 04 | Beneath rocky outcrop. | 20 | 9 |
| 05 | Among rocks. | 20 | 4 |
| 06 | Beneath Stead Crag. | 25 | 5 |
| 07 | Small embankment. | 20 | 3 |
| 08 | Boulders North of footpath. | 25 | 16 |
| 09 | Valley bottom by stream. | 15 | 13 |
| 10 | Against wall. | 25 | 12 |
| 11 | Ashlar Chair. | 25 | 16 |
| 12 | Skirtful Spring. | 25 | 6 |
| 13 | East of where path cross stream bend. | 15 | 14 |
| 14 | Stream junction. | 20 | 6 |
| 15 | Boundary stone. | 10 | 30 |
| 16 | Old quarry workings. | 15 | 20 |
| 17 | Small pond, North end. | 25 | 2 |
| 18 | Field corner, by path junction. | 5 | 37 |
| 19 | Where path crosses stream, up tree. | 5 | 45 |
| 20 | By wall, under power lines. | 15 | 19 |
| 21 | Wall corner. | 5 | 24 |
On Sunday teams had to spot 10 incongruous items on their way to Reva Reservoir:
Item |
Description | Points |
Number of visits |
|---|---|---|---|
| O01 | Keyboard | 10 | 23 |
| O02 | Dr Who book | 10 | 56 |
| O03 | Meccano (small) | 10 | 28 |
| O04 | Glove | 10 | 53 |
| O05 | Charger | 10 | 45 |
| O06 | Baseball cap | 10 | 63 |
| O07 | Plastic bottle | 10 | 33 |
| O08 | Meccano (large) | 10 | 60 |
| O09 | Hard drive | 10 | 51 |
| O10 | Computer cable | 10 | 60 |
On Sunday teams had a series of activity bases to complete at Reva Reservoir for extra points:
Base |
Description | Points |
Number of visits |
|---|---|---|---|
| SSA | Bouncy Castle | 30 | 68 |
| SSB | Septic Tank | 30 | 57 |
| SSC | Football | 30 | 48 |
| SSD | Rowing Boats 1 | 30 | 52 |
| SSE | Rowing Boats 2 | 30 | 54 |
| SSF | Pump | 30 | 41 |
| SSG | Skis | 30 | 53 |
| SSH | Tyre Pull | 30 | 53 |
| SSJ | Rope Thread | 30 | 37 |
| SSK | Barrel Travel | 30 | 31 |
| SSL | Sailing | 30 | 18 |
| SSM | SSM | 30 | 0 |
| SSN | SSN | 30 | 0 |
| SSP | SSP | 30 | 0 |