| Event | Points |
|---|---|
| Friday: Apex Intense | 240 |
| Saturday: The Main Event | 495 |
| Sunday Scramble | 545 |
| GRAND TOTAL | 1280 Finishing 15th out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:06:51 | 00:31:41 | 01:24 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:12:20 | 20 |
| F26 | North of green. | 23:15:43 | 30 |
| F29 | Path over ditch. | 23:20:04 | 70 |
| F30 | Below crag. | 23:27:30 | 80 |
| Banked | 00:09:54 | ||
| F25 | Small pit. | 00:16:34 | 20 |
| Banked | 00:22:25 | ||
| F25 | Small pit. | 00:26:54 | 20 |
| Banked | 00:31:35 | ||
| TOTAL | 240 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:03:16 | 16:53:29 | 06:50 | 13.46 km | 1.97 km/h |
You collected points by completing 8 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 10:12:45 | 5 |
| P | Megaslide (Spy Hill Quarry) | 11:13:22 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 11:47:58 | 50 |
| 16 | Old quarry workings. | 12:02:21 | 15 |
| H | Facepaint (Wall/path crossing.) | 12:53:53 | 50 |
| E | Twelve Apostles (Stone circle.) | 13:17:36 | 50 |
| 08 | Boulders North of footpath. | 13:26:16 | 25 |
| 11 | Ashlar Chair. | 13:34:36 | 25 |
| B | Down and Out (Ilkley Crags.) | 14:16:43 | 50 |
| A | The Ascent (Cow and Calf Quarry.) | 15:03:28 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 15:47:33 | 50 |
| 13 | East of where path cross stream bend. | 16:08:10 | 15 |
| 15 | Boundary stone. | 16:20:39 | 10 |
| N | Tile Pile (Moorland, North-West of road.) | 16:32:37 | 50 |
| SUB-TOTAL | 495 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 495 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 6 | 10 | 60 |
| You found the following incongruous items: Dr Who book, Glove, Computer cable, Hard drive, Meccano (large), Baseball cap. | |||
| Mind Games | 3 | 20 | 60 |
| The Activity Zone | 270 | ||
| The Final Assault | 204 | ||
| TOTAL | 545 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 10:16:24 | 11:56:11 | 01:39 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSH | Tyre Pull | 10:20:43 | 30 |
| SSG | Skis | 10:32:28 | 30 |
| SSA | Bouncy Castle | 10:37:09 | 30 |
| SSC | Football | 10:49:30 | 30 |
| SSB | Septic Tank | 11:03:46 | 30 |
| SSK | Barrel Travel | 11:19:37 | 30 |
| SSF | Pump | 11:26:23 | 30 |
| SSE | Rowing Boats 2 | 11:35:56 | 30 |
| SSD | Rowing Boats 1 | 11:48:37 | 30 |
SUB-TOTAL |
270 | ||
TIME PENALTIES DEDUCTED |
49 | ||
TOTAL |
221 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 12:54:48 | 13:11:38 | 16:50 | 33 | 204 |