| Event | Points |
|---|---|
| Friday: Apex Intense | 260 |
| Saturday: The Main Event | 425 |
| Sunday Scramble | 561 |
| GRAND TOTAL | 1246 Finishing 17th out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:07:33 | 00:37:52 | 01:30 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:15:57 | 20 |
| F26 | North of green. | 23:19:02 | 30 |
| F29 | Path over ditch. | 23:21:37 | 70 |
| F30 | Below crag. | 23:24:28 | 80 |
| Banked | 23:55:51 | ||
| F25 | Small pit. | 00:01:39 | 20 |
| F26 | North of green. | 00:05:04 | 30 |
| Banked | 00:11:22 | ||
| F22 | Against wall. | 00:18:26 | 10 |
| Banked | 00:27:40 | ||
| F25 | Small pit. | 00:32:32 | 20 |
| Not Banked | 00:37:48 | ||
| TOTAL | 260 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:11:04 | 16:26:04 | 06:15 | 10.58 km | 1.69 km/h |
You collected points by completing 8 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 10:20:08 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 10:48:21 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 11:07:28 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 12:39:37 | 50 |
| E | Twelve Apostles (Stone circle.) | 13:14:36 | 50 |
| 16 | Old quarry workings. | 13:52:47 | 15 |
| L | Crazy Camp (Forest, North-East corner.) | 14:36:05 | 50 |
| P | Megaslide (Spy Hill Quarry) | 14:59:12 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 15:36:02 | 50 |
| M | Lock Out (Where stream passes through wall.) | 15:53:13 | 50 |
| 18 | Field corner, by path junction. | 16:03:30 | 5 |
| SUB-TOTAL | 425 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 425 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 6 | 10 | 60 |
| You found the following incongruous items: Dr Who book, Glove, Baseball cap, Meccano (large), Hard drive, Computer cable. | |||
| Mind Games | 3 | 20 | 60 |
| The Activity Zone | 270 | ||
| The Final Assault | 171 | ||
| TOTAL | 561 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 12:19:00 | 13:45:26 | 01:26 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSH | Tyre Pull | 12:23:00 | 30 |
| SSA | Bouncy Castle | 12:30:49 | 30 |
| SSF | Pump | 12:38:33 | 30 |
| SSE | Rowing Boats 2 | 12:47:06 | 30 |
| SSD | Rowing Boats 1 | 12:52:11 | 30 |
| SSG | Skis | 13:03:21 | 30 |
| SSB | Septic Tank | 13:20:39 | 30 |
| SSC | Football | 13:32:34 | 30 |
| SSK | Barrel Travel | 13:43:58 | 30 |
SUB-TOTAL |
270 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
270 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 11:16:46 | 11:34:33 | 17:47 | 44 | 171 |