| Event | Points |
|---|---|
| Friday: Apex Intense | 0 |
| Saturday: The Main Event | 450 |
| Sunday Scramble | 578 |
| GRAND TOTAL | 1028 Finishing 33rd out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:04:38 | 00:35:53 | 01:31 |
| Control | Description | Time | Points |
|---|---|---|---|
| F29 | Path over ditch. | 23:46:32 | 70 |
| F30 | Below crag. | 00:17:50 | 80 |
| Not Banked | 00:35:49 | ||
| TOTAL | 0 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:13:10 | 16:57:31 | 06:44 | 11.73 km | 1.74 km/h |
You collected points by completing 6 of the main activity bases including Tile Pile. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 10:22:08 | 5 |
| N | Tile Pile (Moorland, North-West of road.) | 11:28:20 | 50 |
| M | Lock Out (Where stream passes through wall.) | 11:51:13 | 50 |
| 15 | Boundary stone. | 12:00:14 | 10 |
| 11 | Ashlar Chair. | 12:55:14 | 25 |
| 08 | Boulders North of footpath. | 13:02:23 | 25 |
| 03 | Forest, South-East corner, up tree. | 13:26:36 | 30 |
| 02 | River bed | 13:56:29 | 30 |
| 01 | Easterly tip of woodland, up tree. | 14:23:37 | 25 |
| A | The Ascent (Cow and Calf Quarry.) | 14:51:33 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 15:33:17 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 16:14:35 | 50 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 16:27:56 | 50 |
| SUB-TOTAL | 450 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 450 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Dr Who book, Meccano (small), Charger, Baseball cap, Hard drive, Computer cable, Meccano (large), Plastic bottle, Glove, Keyboard. | |||
| Mind Games | 2 | 20 | 40 |
| The Activity Zone | 240 | ||
| The Final Assault | 198 | ||
| TOTAL | 578 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 11:13:45 | 12:41:35 | 01:27 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSH | Tyre Pull | 11:16:24 | 30 |
| SSA | Bouncy Castle | 11:26:58 | 30 |
| SSC | Football | 11:40:37 | 30 |
| SSF | Pump | 11:48:45 | 30 |
| SSE | Rowing Boats 2 | 11:53:02 | 30 |
| SSD | Rowing Boats 1 | 11:57:09 | 30 |
| SSL | Sailing | 12:32:12 | 30 |
| SSJ | Rope Thread | 12:39:45 | 30 |
SUB-TOTAL |
240 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
240 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 14:01:26 | 14:18:21 | 16:55 | 35 | 198 |