| Event | Points |
|---|---|
| Friday: Apex Intense | 480 |
| Saturday: The Main Event | 865 |
| Sunday Scramble | 779 |
| GRAND TOTAL | 2124 Finishing 2nd out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:04:49 | 00:32:52 | 01:28 |
| Control | Description | Time | Points |
|---|---|---|---|
| F22 | Against wall. | 23:08:48 | 10 |
| F21 | Wall corner. | 23:12:47 | 30 |
| F23 | Small hut. | 23:16:36 | 80 |
| Banked | 23:30:52 | ||
| F22 | Against wall. | 23:34:55 | 10 |
| F21 | Wall corner. | 23:37:59 | 30 |
| F23 | Small hut. | 23:40:54 | 80 |
| Banked | 23:49:29 | ||
| F22 | Against wall. | 23:53:58 | 10 |
| F21 | Wall corner. | 23:57:10 | 30 |
| F23 | Small hut. | 00:00:26 | 80 |
| Banked | 00:09:01 | ||
| F21 | Wall corner. | 00:16:49 | 30 |
| F23 | Small hut. | 00:21:00 | 80 |
| F22 | Against wall. | 00:28:50 | 10 |
| Banked | 00:32:49 | ||
| TOTAL | 480 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:14:04 | 17:05:40 | 06:51 | 18.00 km | 2.62 km/h |
You collected points by completing 12 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Wall corner. | 10:21:23 | 5 |
| 20 | By wall, under power lines. | 10:49:33 | 15 |
| P | Megaslide (Spy Hill Quarry) | 10:58:35 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 11:23:56 | 50 |
| 16 | Old quarry workings. | 11:34:33 | 15 |
| H | Facepaint (Wall/path crossing.) | 11:51:36 | 50 |
| E | Twelve Apostles (Stone circle.) | 12:10:08 | 50 |
| 11 | Ashlar Chair. | 12:19:32 | 25 |
| 10 | Against wall. | 12:23:11 | 25 |
| 08 | Boulders North of footpath. | 12:32:37 | 25 |
| B | Down and Out (Ilkley Crags.) | 12:51:33 | 50 |
| 03 | Forest, South-East corner, up tree. | 13:05:20 | 30 |
| C | Drowning Ducks (Water shoot, valley bottom.) | 13:37:10 | 50 |
| 02 | River bed | 13:46:31 | 30 |
| 01 | Easterly tip of woodland, up tree. | 14:08:54 | 25 |
| A | The Ascent (Cow and Calf Quarry.) | 14:21:46 | 50 |
| 04 | Beneath rocky outcrop. | 14:31:35 | 20 |
| 06 | Beneath Stead Crag. | 14:45:20 | 25 |
| 09 | Valley bottom by stream. | 15:01:37 | 15 |
| G | G-Force (Lower Lanshaw Dam.) | 15:18:58 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 15:56:08 | 50 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 16:02:29 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 16:22:01 | 50 |
| M | Lock Out (Where stream passes through wall.) | 16:35:03 | 50 |
| 18 | Field corner, by path junction. | 16:43:21 | 5 |
| 19 | Where path crosses stream, up tree. | 16:57:41 | 5 |
| SUB-TOTAL | 865 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 865 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 9 | 10 | 90 |
| You found the following incongruous items: Keyboard, Dr Who book, Glove, Charger, Baseball cap, Plastic bottle, Meccano (large), Hard drive, Computer cable. | |||
| Mind Games | 4 | 20 | 80 |
| The Activity Zone | 330 | ||
| The Final Assault | 279 | ||
| TOTAL | 779 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 12:51:17 | 13:57:11 | 01:05 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSH | Tyre Pull | 12:53:27 | 30 |
| SSJ | Rope Thread | 13:05:43 | 30 |
| SSG | Skis | 13:12:06 | 30 |
| SSF | Pump | 13:14:10 | 30 |
| SSA | Bouncy Castle | 13:16:28 | 30 |
| SSC | Football | 13:26:08 | 30 |
| SSB | Septic Tank | 13:34:42 | 30 |
| SSE | Rowing Boats 2 | 13:37:15 | 30 |
| SSD | Rowing Boats 1 | 13:40:11 | 30 |
| SSK | Barrel Travel | 13:54:13 | 30 |
| SSL | Sailing | 13:56:38 | 30 |
SUB-TOTAL |
330 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
330 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 11:39:41 | 11:48:01 | 08:20 | 8 | 279 |