| Event | Points |
|---|---|
| Friday: Apex Intense | 210 |
| Saturday: The Main Event | 389 |
| Sunday Scramble | 460 |
| GRAND TOTAL | 1059 Finishing 29th out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:03:15 | 00:29:42 | 01:26 |
| Control | Description | Time | Points |
|---|---|---|---|
| F26 | North of green. | 23:19:28 | 30 |
| F29 | Path over ditch. | 23:22:00 | 70 |
| F30 | Below crag. | 23:28:08 | 80 |
| Banked | 00:08:30 | ||
| F26 | North of green. | 00:21:16 | 30 |
| Banked | 00:29:36 | ||
| TOTAL | 210 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:14:46 | 17:19:00 | 07:04 | 14.01 km | 1.98 km/h |
You collected points by completing 5 of the main activity bases including Tile Pile. You lost 21 points because you stayed out for longer than the seven hours allowed.
| Control | Description | Time | Points |
|---|---|---|---|
| N | Tile Pile (Moorland, North-West of road.) | 10:51:45 | 50 |
| M | Lock Out (Where stream passes through wall.) | 11:15:15 | 50 |
| H | Facepaint (Wall/path crossing.) | 11:50:58 | 50 |
| 11 | Ashlar Chair. | 12:04:41 | 25 |
| 10 | Against wall. | 12:46:42 | 25 |
| 08 | Boulders North of footpath. | 13:00:00 | 25 |
| 03 | Forest, South-East corner, up tree. | 13:24:05 | 30 |
| 01 | Easterly tip of woodland, up tree. | 14:02:47 | 25 |
| A | The Ascent (Cow and Calf Quarry.) | 14:36:57 | 50 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 15:42:52 | 50 |
| 13 | East of where path cross stream bend. | 16:31:39 | 15 |
| 15 | Boundary stone. | 16:46:32 | 10 |
| 18 | Field corner, by path junction. | 17:00:10 | 5 |
| SUB-TOTAL | 410 | ||
| TIME PENALTIES DEDUCTED | 21 | ||
| TOTAL | 389 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 2 | 10 | 20 |
| You found the following incongruous items: Computer cable, Meccano (large). | |||
| Mind Games | 1 | 20 | 20 |
| The Activity Zone | 150 | ||
| The Final Assault | 270 | ||
| TOTAL | 460 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 10:52:12 | 11:42:12 | 00:50 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSG | Skis | 12:00:00 | 30 |
| SSH | Tyre Pull | 12:00:00 | 30 |
| SSD | Rowing Boats 1 | 12:00:00 | 30 |
| SSA | Bouncy Castle | 12:00:00 | 30 |
| SSC | Football | 12:00:00 | 30 |
SUB-TOTAL |
150 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
150 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 12:30:12 | 12:40:12 | 10:00 | 11 | 270 |