| Event | Points |
|---|---|
| Friday: Apex Intense | 600 |
| Saturday: The Main Event | 755 |
| Sunday Scramble | 830 |
| GRAND TOTAL | 2185 Finishing 1st out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:09:21 | 00:34:59 | 01:25 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:14:26 | 20 |
| F26 | North of green. | 23:16:48 | 30 |
| F29 | Path over ditch. | 23:19:24 | 70 |
| Banked | 23:31:10 | ||
| F25 | Small pit. | 23:33:49 | 20 |
| F26 | North of green. | 23:35:28 | 30 |
| F29 | Path over ditch. | 23:37:11 | 70 |
| Banked | 23:44:48 | ||
| F25 | Small pit. | 23:49:13 | 20 |
| F26 | North of green. | 23:51:02 | 30 |
| F29 | Path over ditch. | 23:53:16 | 70 |
| Banked | 00:00:21 | ||
| F29 | Path over ditch. | 00:11:35 | 70 |
| F26 | North of green. | 00:13:28 | 30 |
| F25 | Small pit. | 00:15:15 | 20 |
| Banked | 00:18:23 | ||
| F25 | Small pit. | 00:21:57 | 20 |
| F29 | Path over ditch. | 00:26:42 | 70 |
| F26 | North of green. | 00:29:12 | 30 |
| Banked | 00:34:56 | ||
| TOTAL | 600 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:18:04 | 17:06:34 | 06:48 | 15.88 km | 2.33 km/h |
You collected points by completing 10 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 10:26:49 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 10:49:03 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 10:59:42 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 11:54:33 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 12:12:49 | 50 |
| 09 | Valley bottom by stream. | 12:19:41 | 15 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 12:37:36 | 50 |
| 06 | Beneath Stead Crag. | 12:59:25 | 25 |
| 04 | Beneath rocky outcrop. | 13:15:13 | 20 |
| A | The Ascent (Cow and Calf Quarry.) | 13:42:58 | 50 |
| 01 | Easterly tip of woodland, up tree. | 13:55:33 | 25 |
| 02 | River bed | 14:01:42 | 30 |
| C | Drowning Ducks (Water shoot, valley bottom.) | 14:25:07 | 50 |
| 03 | Forest, South-East corner, up tree. | 14:40:20 | 30 |
| 08 | Boulders North of footpath. | 15:06:08 | 25 |
| 11 | Ashlar Chair. | 15:13:51 | 25 |
| 10 | Against wall. | 15:16:48 | 25 |
| H | Facepaint (Wall/path crossing.) | 15:34:44 | 50 |
| 16 | Old quarry workings. | 15:55:28 | 15 |
| L | Crazy Camp (Forest, North-East corner.) | 16:13:44 | 50 |
| P | Megaslide (Spy Hill Quarry) | 16:27:59 | 50 |
| 20 | By wall, under power lines. | 16:35:11 | 15 |
| SUB-TOTAL | 755 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 755 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Computer cable, Hard drive, Meccano (large), Plastic bottle, Baseball cap, Charger, Glove, Meccano (small), Dr Who book, Keyboard. | |||
| Mind Games | 5 | 20 | 100 |
| The Activity Zone | 330 | ||
| The Final Assault | 300 | ||
| TOTAL | 830 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 09:52:11 | 10:59:11 | 01:07 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSL | Sailing | 12:00:00 | 30 |
| SSK | Barrel Travel | 12:00:00 | 30 |
| SSJ | Rope Thread | 12:00:00 | 30 |
| SSH | Tyre Pull | 12:00:00 | 30 |
| SSG | Skis | 12:00:00 | 30 |
| SSF | Pump | 12:00:00 | 30 |
| SSE | Rowing Boats 2 | 12:00:00 | 30 |
| SSD | Rowing Boats 1 | 12:00:00 | 30 |
| SSC | Football | 12:00:00 | 30 |
| SSB | Septic Tank | 12:00:00 | 30 |
| SSA | Bouncy Castle | 12:00:00 | 30 |
SUB-TOTAL |
330 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
330 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 13:15:11 | 13:18:59 | 03:48 | 1 | 300 |