| Event | Points |
|---|---|
| Friday: Apex Intense | 400 |
| Saturday: The Main Event | 530 |
| Sunday Scramble | 726 |
| GRAND TOTAL | 1656 Finishing 3rd out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:12:41 | 00:38:00 | 01:25 |
| Control | Description | Time | Points |
|---|---|---|---|
| F26 | North of green. | 23:19:15 | 30 |
| F29 | Path over ditch. | 23:22:18 | 70 |
| F30 | Below crag. | 23:24:48 | 80 |
| Banked | 23:44:16 | ||
| F26 | North of green. | 23:53:57 | 30 |
| F29 | Path over ditch. | 23:57:07 | 70 |
| F30 | Below crag. | 00:00:51 | 80 |
| F25 | Small pit. | 00:19:43 | 20 |
| Banked | 00:24:50 | ||
| F25 | Small pit. | 00:29:32 | 20 |
| Banked | 00:37:57 | ||
| TOTAL | 400 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:18:59 | 17:18:38 | 06:59 | 15.38 km | 2.20 km/h |
You collected points by completing 6 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Wall corner. | 10:28:18 | 5 |
| 20 | By wall, under power lines. | 11:03:41 | 15 |
| P | Megaslide (Spy Hill Quarry) | 11:23:08 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 11:58:19 | 50 |
| 16 | Old quarry workings. | 12:09:07 | 15 |
| E | Twelve Apostles (Stone circle.) | 13:11:40 | 50 |
| 11 | Ashlar Chair. | 13:22:28 | 25 |
| 10 | Against wall. | 13:27:57 | 25 |
| 08 | Boulders North of footpath. | 13:41:55 | 25 |
| B | Down and Out (Ilkley Crags.) | 14:11:23 | 50 |
| 02 | River bed | 14:31:16 | 30 |
| 01 | Easterly tip of woodland, up tree. | 14:38:46 | 25 |
| 04 | Beneath rocky outcrop. | 14:55:08 | 20 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 15:36:55 | 50 |
| 09 | Valley bottom by stream. | 15:57:43 | 15 |
| 13 | East of where path cross stream bend. | 16:27:49 | 15 |
| 15 | Boundary stone. | 16:42:56 | 10 |
| N | Tile Pile (Moorland, North-West of road.) | 17:00:24 | 50 |
| 18 | Field corner, by path junction. | 17:04:14 | 5 |
| SUB-TOTAL | 530 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 530 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Dr Who book, Keyboard, Glove, Charger, Baseball cap, Plastic bottle, Meccano (large), Hard drive, Computer cable, Meccano (small). | |||
| Mind Games | 4 | 20 | 80 |
| The Activity Zone | 270 | ||
| The Final Assault | 276 | ||
| TOTAL | 726 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 11:45:28 | 13:09:14 | 01:23 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSJ | Rope Thread | 11:56:32 | 30 |
| SSC | Football | 12:06:16 | 30 |
| SSG | Skis | 12:13:55 | 30 |
| SSA | Bouncy Castle | 12:22:39 | 30 |
| SSB | Septic Tank | 12:33:47 | 30 |
| SSF | Pump | 12:41:37 | 30 |
| SSE | Rowing Boats 2 | 12:50:37 | 30 |
| SSD | Rowing Boats 1 | 12:53:27 | 30 |
| SSH | Tyre Pull | 13:09:04 | 30 |
SUB-TOTAL |
270 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
270 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 14:10:20 | 14:18:58 | 08:38 | 9 | 276 |