| Event | Points |
|---|---|
| Friday: Apex Intense | 340 |
| Saturday: The Main Event | 661 |
| Sunday Scramble | 797 |
| GRAND TOTAL | 1798 Finishing 3rd out of 9 |
| Start time | End time | Duration |
|---|---|---|
| 23:15:41 | 00:44:38 | 01:28 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:19:35 | 20 |
| F26 | North of green. | 23:22:34 | 30 |
| F22 | Against wall. | 23:29:38 | 10 |
| F21 | Wall corner. | 23:33:13 | 30 |
| Banked | 23:39:13 | ||
| F25 | Small pit. | 23:43:57 | 20 |
| F26 | North of green. | 23:45:43 | 30 |
| Banked | 23:51:07 | ||
| F29 | Path over ditch. | 00:11:52 | 70 |
| F27 | North of tee. | 00:22:44 | 50 |
| F26 | North of green. | 00:29:17 | 30 |
| Banked | 00:35:02 | ||
| F25 | Small pit. | 00:38:00 | 20 |
| F26 | North of green. | 00:39:22 | 30 |
| Banked | 00:44:36 | ||
| TOTAL | 340 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:23:00 | 17:24:42 | 07:01 | 13.99 km | 1.99 km/h |
You collected points by completing 10 of the main activity bases including Tile Pile. You lost 9 points because you stayed out for longer than the seven hours allowed.
| Control | Description | Time | Points |
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 10:31:38 | 5 |
| 18 | Field corner, by path junction. | 10:51:05 | 5 |
| N | Tile Pile (Moorland, North-West of road.) | 11:03:02 | 50 |
| M | Lock Out (Where stream passes through wall.) | 11:24:22 | 50 |
| P | Megaslide (Spy Hill Quarry) | 11:52:08 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 12:34:40 | 50 |
| 16 | Old quarry workings. | 12:46:08 | 15 |
| E | Twelve Apostles (Stone circle.) | 13:24:01 | 50 |
| 11 | Ashlar Chair. | 13:33:23 | 25 |
| 08 | Boulders North of footpath. | 14:02:51 | 25 |
| C | Drowning Ducks (Water shoot, valley bottom.) | 14:38:13 | 50 |
| 02 | River bed | 14:52:34 | 30 |
| 01 | Easterly tip of woodland, up tree. | 14:58:29 | 25 |
| A | The Ascent (Cow and Calf Quarry.) | 15:11:46 | 50 |
| 06 | Beneath Stead Crag. | 15:40:30 | 25 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 15:56:38 | 50 |
| 09 | Valley bottom by stream. | 16:16:37 | 15 |
| G | G-Force (Lower Lanshaw Dam.) | 16:25:41 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 17:04:17 | 50 |
| SUB-TOTAL | 670 | ||
| TIME PENALTIES DEDUCTED | 9 | ||
| TOTAL | 661 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Glove, Charger, Baseball cap, Meccano (large), Computer cable, Hard drive, Plastic bottle, Meccano (small), Dr Who book, Keyboard. | |||
| Mind Games | 5 | 20 | 100 |
| The Activity Zone | 300 | ||
| The Final Assault | 297 | ||
| TOTAL | 797 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 11:38:57 | 13:02:50 | 01:23 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSB | Septic Tank | 11:46:17 | 30 |
| SSA | Bouncy Castle | 11:50:32 | 30 |
| SSC | Football | 12:06:50 | 30 |
| SSK | Barrel Travel | 12:15:36 | 30 |
| SSF | Pump | 12:32:53 | 30 |
| SSE | Rowing Boats 2 | 12:39:42 | 30 |
| SSD | Rowing Boats 1 | 12:42:56 | 30 |
| SSJ | Rope Thread | 12:53:17 | 30 |
| SSG | Skis | 13:00:10 | 30 |
| SSH | Tyre Pull | 13:02:42 | 30 |
SUB-TOTAL |
300 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
300 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 14:18:00 | 14:21:50 | 03:50 | 2 | 297 |