| Event | Points |
|---|---|
| Friday: Apex Intense | 360 |
| Saturday: The Main Event | 495 |
| Sunday Scramble | 573 |
| GRAND TOTAL | 1428 Finishing 10th out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:16:58 | 00:39:27 | 01:22 |
| Control | Description | Time | Points |
|---|---|---|---|
| F27 | North of tee. | 23:27:17 | 50 |
| F28 | Car park. North end. | 23:36:32 | 70 |
| Banked | 23:49:12 | ||
| F27 | North of tee. | 00:00:43 | 50 |
| F28 | Car park. North end. | 00:03:22 | 70 |
| Banked | 00:17:23 | ||
| F27 | North of tee. | 00:26:54 | 50 |
| F28 | Car park. North end. | 00:29:31 | 70 |
| Banked | 00:39:23 | ||
| TOTAL | 360 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:29:00 | 17:04:04 | 06:35 | 11.52 km | 1.75 km/h |
You collected points by completing 8 of the main activity bases including Tile Pile. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 18 | Field corner, by path junction. | 10:54:13 | 5 |
| N | Tile Pile (Moorland, North-West of road.) | 11:06:25 | 50 |
| M | Lock Out (Where stream passes through wall.) | 11:35:09 | 50 |
| 15 | Boundary stone. | 11:49:15 | 10 |
| H | Facepaint (Wall/path crossing.) | 12:39:47 | 50 |
| E | Twelve Apostles (Stone circle.) | 13:07:47 | 50 |
| 11 | Ashlar Chair. | 13:20:38 | 25 |
| 10 | Against wall. | 13:48:17 | 25 |
| 08 | Boulders North of footpath. | 14:02:57 | 25 |
| F | Dam-age (High Lanshaw Dam.) | 14:41:45 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 15:09:04 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 16:04:38 | 50 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 16:16:03 | 50 |
| 19 | Where path crosses stream, up tree. | 16:49:13 | 5 |
| SUB-TOTAL | 495 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 495 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Dr Who book, Glove, Charger, Baseball cap, Plastic bottle, Meccano (large), Hard drive, Computer cable, Meccano (small), Keyboard. | |||
| Mind Games | 4 | 20 | 80 |
| The Activity Zone | 270 | ||
| The Final Assault | 123 | ||
| TOTAL | 573 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 10:37:24 | 12:04:38 | 01:27 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSH | Tyre Pull | 10:41:46 | 30 |
| SSG | Skis | 10:49:57 | 30 |
| SSB | Septic Tank | 10:54:28 | 30 |
| SSE | Rowing Boats 2 | 11:01:04 | 30 |
| SSD | Rowing Boats 1 | 11:13:22 | 30 |
| SSF | Pump | 11:18:57 | 30 |
| SSL | Sailing | 11:32:49 | 30 |
| SSC | Football | 11:51:21 | 30 |
| SSA | Bouncy Castle | 11:55:17 | 30 |
SUB-TOTAL |
270 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
270 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 09:25:22 | 09:47:52 | 22:30 | 60 | 123 |