| Event | Points |
|---|---|
| Friday: Apex Intense | 220 |
| Saturday: The Main Event | 475 |
| Sunday Scramble | 536 |
| GRAND TOTAL | 1231 Finishing 20th out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:19:28 | 00:44:45 | 01:25 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:28:00 | 20 |
| F26 | North of green. | 23:31:00 | 30 |
| Banked | 23:48:44 | ||
| F25 | Small pit. | 23:53:46 | 20 |
| F26 | North of green. | 23:56:49 | 30 |
| Banked | 00:05:00 | ||
| F25 | Small pit. | 00:12:10 | 20 |
| F26 | North of green. | 00:14:48 | 30 |
| Banked | 00:22:09 | ||
| F25 | Small pit. | 00:26:59 | 20 |
| F26 | North of green. | 00:29:01 | 30 |
| Banked | 00:37:39 | ||
| F25 | Small pit. | 00:40:45 | 20 |
| Banked | 00:44:42 | ||
| TOTAL | 220 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:29:58 | 17:12:43 | 06:42 | 11.20 km | 1.67 km/h |
You collected points by completing 9 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Wall corner. | 11:00:09 | 5 |
| 20 | By wall, under power lines. | 11:37:27 | 15 |
| P | Megaslide (Spy Hill Quarry) | 11:55:59 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 12:53:44 | 50 |
| H | Facepaint (Wall/path crossing.) | 13:40:55 | 50 |
| E | Twelve Apostles (Stone circle.) | 14:05:46 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 14:36:21 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 15:42:40 | 50 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 15:57:42 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 16:20:17 | 50 |
| M | Lock Out (Where stream passes through wall.) | 16:38:45 | 50 |
| 18 | Field corner, by path junction. | 16:52:33 | 5 |
| SUB-TOTAL | 475 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 475 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 7 | 10 | 70 |
| You found the following incongruous items: Keyboard, Glove, Baseball cap, Plastic bottle, Meccano (large), Hard drive, Computer cable. | |||
| Mind Games | 5 | 20 | 100 |
| The Activity Zone | 180 | ||
| The Final Assault | 186 | ||
| TOTAL | 536 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 13:08:44 | 13:56:34 | 00:47 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSE | Rowing Boats 2 | 13:19:41 | 30 |
| SSD | Rowing Boats 1 | 13:25:35 | 30 |
| SSJ | Rope Thread | 13:38:13 | 30 |
| SSA | Bouncy Castle | 13:41:39 | 30 |
| SSB | Septic Tank | 13:50:16 | 30 |
| SSH | Tyre Pull | 13:56:09 | 30 |
SUB-TOTAL |
180 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
180 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 11:43:57 | 12:01:18 | 17:21 | 39 | 186 |