| Event | Points |
|---|---|
| Friday: Apex Intense | 260 |
| Saturday: The Main Event | 340 |
| Sunday Scramble | 653 |
| GRAND TOTAL | 1253 Finishing 16th out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:13:36 | 00:39:14 | 01:25 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:18:10 | 20 |
| F29 | Path over ditch. | 23:25:53 | 70 |
| F26 | North of green. | 23:35:55 | 30 |
| F27 | North of tee. | 23:42:48 | 50 |
| F22 | Against wall. | 23:54:16 | 10 |
| Banked | 00:03:53 | ||
| F22 | Against wall. | 00:16:39 | 10 |
| Banked | 00:39:12 | ||
| F22 | Against wall. | 00:16:39 | 10 |
| Banked | 00:39:08 | ||
| F21 | Wall corner. | 00:23:49 | 30 |
| Banked | 00:39:12 | ||
| F21 | Wall corner. | 00:23:49 | 30 |
| Banked | 00:39:08 | ||
| TOTAL | 260 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:42:10 | 17:21:34 | 06:39 | 8.90 km | 1.34 km/h |
You collected points by completing 6 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 11:35:19 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 12:25:36 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 13:11:30 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 14:53:48 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 15:14:19 | 50 |
| 07 | Small embankment. | 15:55:42 | 20 |
| E | Twelve Apostles (Stone circle.) | 16:18:32 | 50 |
| 15 | Boundary stone. | 16:49:28 | 10 |
| N | Tile Pile (Moorland, North-West of road.) | 17:00:49 | 50 |
| 18 | Field corner, by path junction. | 17:04:22 | 5 |
| SUB-TOTAL | 340 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 340 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 7 | 10 | 70 |
| You found the following incongruous items: Keyboard, Dr Who book, Glove, Baseball cap, Meccano (large), Hard drive, Computer cable. | |||
| Mind Games | 2 | 20 | 40 |
| The Activity Zone | 300 | ||
| The Final Assault | 243 | ||
| TOTAL | 653 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 12:49:22 | 14:02:21 | 01:12 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSH | Tyre Pull | 12:51:38 | 30 |
| SSB | Septic Tank | 12:57:36 | 30 |
| SSJ | Rope Thread | 12:59:29 | 30 |
| SSE | Rowing Boats 2 | 13:04:15 | 30 |
| SSD | Rowing Boats 1 | 13:10:44 | 30 |
| SSA | Bouncy Castle | 13:21:44 | 30 |
| SSF | Pump | 13:29:35 | 30 |
| SSC | Football | 13:38:17 | 30 |
| SSG | Skis | 13:43:57 | 30 |
| SSK | Barrel Travel | 14:00:48 | 30 |
SUB-TOTAL |
300 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
300 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 11:33:40 | 11:46:53 | 13:13 | 20 | 243 |