| Event | Points |
|---|---|
| Friday: Apex Intense | 140 |
| Saturday: The Main Event | 505 |
| Sunday Scramble | 464 |
| GRAND TOTAL | 1109 Finishing 28th out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:20:28 | 00:39:41 | 01:19 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:46:29 | 20 |
| F26 | North of green. | 23:50:15 | 30 |
| Banked | 00:00:59 | ||
| F22 | Against wall. | 00:07:34 | 10 |
| F23 | Small hut. | 00:15:12 | 80 |
| Banked | 00:39:33 | ||
| TOTAL | 140 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:54:38 | 17:44:22 | 06:49 | 10.82 km | 1.58 km/h |
You collected points by completing 9 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 11:04:45 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 11:33:06 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 11:56:51 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 13:12:21 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 13:43:17 | 50 |
| E | Twelve Apostles (Stone circle.) | 14:17:05 | 50 |
| 11 | Ashlar Chair. | 14:30:24 | 25 |
| H | Facepaint (Wall/path crossing.) | 14:51:00 | 50 |
| 15 | Boundary stone. | 15:23:08 | 10 |
| M | Lock Out (Where stream passes through wall.) | 15:41:46 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 16:02:17 | 50 |
| 20 | By wall, under power lines. | 16:30:02 | 15 |
| P | Megaslide (Spy Hill Quarry) | 16:46:37 | 50 |
| SUB-TOTAL | 505 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 505 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 6 | 10 | 60 |
| You found the following incongruous items: Dr Who book, Glove, Baseball cap, Meccano (large), Computer cable, Hard drive. | |||
| Mind Games | 4 | 20 | 80 |
| The Activity Zone | 180 | ||
| The Final Assault | 144 | ||
| TOTAL | 464 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 11:42:57 | 12:46:42 | 01:03 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSA | Bouncy Castle | 11:52:06 | 30 |
| SSK | Barrel Travel | 12:04:53 | 30 |
| SSC | Football | 12:22:28 | 30 |
| SSG | Skis | 12:29:12 | 30 |
| SSB | Septic Tank | 12:39:07 | 30 |
| SSH | Tyre Pull | 12:46:14 | 30 |
SUB-TOTAL |
180 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
180 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 13:56:30 | 14:16:47 | 20:17 | 53 | 144 |