| Event | Points |
|---|---|
| Friday: Apex Intense | 140 |
| Saturday: The Main Event | 432 |
| Sunday Scramble | 562 |
| GRAND TOTAL | 1134 Finishing 26th out of 60 |
| Start time | End time | Duration | |||
|---|---|---|---|---|---|
|
| |||||
Start time: 23:07:19 | 00:32:17 | 01:24 | |||
| Control | Description | Time | Points | ||
| F25 | Small pit. | 23:15:40 | 20 | ||
| F26 | North of green. | 23:18:41 | 30 | ||
| F22 | Against wall. | 23:34:00 | 10 | ||
| F21 | Wall corner. | 23:44:58 | 30 | ||
| Banked | 00:04:39 | ||||
| F27 | North of tee. | 00:14:22 | 50 | ||
| Banked | 00:32:13 | ||||
| TOTAL | 140 | ||||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:58:08 | 18:01:49 | 07:03 | 9.81 km | 1.39 km/h |
You collected points by completing 6 of the main activity bases including Tile Pile. You lost 18 points because you stayed out for longer than the seven hours allowed.
| Control | Description | Time | Points |
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 11:09:37 | 5 |
| N | Tile Pile (Moorland, North-West of road.) | 11:47:22 | 50 |
| 18 | Field corner, by path junction. | 11:50:34 | 5 |
| M | Lock Out (Where stream passes through wall.) | 12:27:05 | 50 |
| 15 | Boundary stone. | 12:36:11 | 10 |
| 13 | East of where path cross stream bend. | 13:00:27 | 15 |
| 12 | Skirtful Spring. | 13:09:34 | 25 |
| F | Dam-age (High Lanshaw Dam.) | 13:38:36 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 14:11:03 | 50 |
| 09 | Valley bottom by stream. | 14:17:27 | 15 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 14:37:51 | 50 |
| 04 | Beneath rocky outcrop. | 15:21:58 | 20 |
| A | The Ascent (Cow and Calf Quarry.) | 15:50:25 | 50 |
| 01 | Easterly tip of woodland, up tree. | 15:56:41 | 25 |
| 02 | River bed | 16:07:29 | 30 |
| SUB-TOTAL | 450 | ||
| TIME PENALTIES DEDUCTED | 18 | ||
| TOTAL | 432 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 8 | 10 | 80 |
| You found the following incongruous items: Dr Who book, Glove, Charger, Baseball cap, Plastic bottle, Meccano (large), Hard drive, Computer cable. | |||
| Mind Games | 4 | 20 | 80 |
| The Activity Zone | 180 | ||
| The Final Assault | 222 | ||
| TOTAL | 562 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 13:06:35 | 13:55:34 | 00:48 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSB | Septic Tank | 13:13:30 | 30 |
| SSG | Skis | 13:19:34 | 30 |
| SSA | Bouncy Castle | 13:24:11 | 30 |
| SSL | Sailing | 13:35:16 | 30 |
| SSC | Football | 13:45:30 | 30 |
| SSJ | Rope Thread | 13:53:21 | 30 |
SUB-TOTAL |
180 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
180 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 12:01:59 | 12:17:44 | 15:45 | 27 | 222 |