| Event | Points |
|---|---|
| Friday: Apex Intense | 150 |
| Saturday: The Main Event | 465 |
| Sunday Scramble | 573 |
| GRAND TOTAL | 1188 Finishing 23rd out of 60 |
| Start time | End time | Duration |
|---|---|---|
| 23:06:40 | 00:36:05 | 01:29 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:12:07 | 20 |
| F26 | North of green. | 23:18:57 | 30 |
| F30 | Below crag. | 23:31:07 | 80 |
| Banked | 00:20:36 | ||
| F25 | Small pit. | 00:28:40 | 20 |
| Banked | 00:36:02 | ||
| TOTAL | 150 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:59:06 | 17:48:18 | 06:49 | 10.35 km | 1.52 km/h |
You collected points by completing 8 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Wall corner. | 11:09:51 | 5 |
| 20 | By wall, under power lines. | 12:09:30 | 15 |
| P | Megaslide (Spy Hill Quarry) | 12:36:21 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 13:33:35 | 50 |
| 16 | Old quarry workings. | 13:56:36 | 15 |
| H | Facepaint (Wall/path crossing.) | 14:35:23 | 50 |
| E | Twelve Apostles (Stone circle.) | 15:01:41 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 15:24:44 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 15:50:43 | 50 |
| 13 | East of where path cross stream bend. | 16:31:05 | 15 |
| 15 | Boundary stone. | 16:49:47 | 10 |
| M | Lock Out (Where stream passes through wall.) | 17:03:20 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 17:15:31 | 50 |
| 18 | Field corner, by path junction. | 17:21:03 | 5 |
| SUB-TOTAL | 465 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 465 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 9 | 10 | 90 |
| You found the following incongruous items: Glove, Charger, Baseball cap, Meccano (large), Computer cable, Hard drive, Meccano (small), Dr Who book, Keyboard. | |||
| Mind Games | 3 | 20 | 60 |
| The Activity Zone | 210 | ||
| The Final Assault | 213 | ||
| TOTAL | 573 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 11:00:13 | 12:21:04 | 01:20 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSH | Tyre Pull | 11:04:05 | 30 |
| SSA | Bouncy Castle | 11:11:33 | 30 |
| SSE | Rowing Boats 2 | 11:23:12 | 30 |
| SSD | Rowing Boats 1 | 11:32:10 | 30 |
| SSF | Pump | 11:41:19 | 30 |
| SSB | Septic Tank | 11:57:20 | 30 |
| SSC | Football | 12:15:25 | 30 |
SUB-TOTAL |
210 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
210 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 13:48:32 | 14:04:36 | 16:04 | 30 | 213 |