| Event | Points |
|---|---|
| Friday: Apex Intense | 100 |
| Saturday: The Main Event | 440 |
| Sunday Scramble | 527 |
| GRAND TOTAL | 1067 Finishing 8th out of 9 |
| Start time | End time | Duration |
|---|---|---|
| 23:11:37 | 00:40:00 | 01:28 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:41:32 | 20 |
| Banked | 23:48:20 | ||
| F25 | Small pit. | 23:53:40 | 20 |
| Banked | 00:00:03 | ||
| F25 | Small pit. | 00:07:01 | 20 |
| Banked | 00:13:32 | ||
| F25 | Small pit. | 00:21:49 | 20 |
| Banked | 00:29:16 | ||
| F25 | Small pit. | 00:35:16 | 20 |
| Banked | 00:39:57 | ||
| TOTAL | 100 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:16:49 | 17:05:24 | 06:48 | 10.62 km | 1.56 km/h |
You collected points by completing 8 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Wall corner. | 10:30:31 | 5 |
| 20 | By wall, under power lines. | 11:13:03 | 15 |
| P | Megaslide (Spy Hill Quarry) | 11:31:03 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 12:07:37 | 50 |
| 16 | Old quarry workings. | 12:28:42 | 15 |
| H | Facepaint (Wall/path crossing.) | 13:30:45 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 14:16:36 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 15:32:33 | 50 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 15:45:57 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 16:11:03 | 50 |
| M | Lock Out (Where stream passes through wall.) | 16:31:07 | 50 |
| 18 | Field corner, by path junction. | 16:45:07 | 5 |
| SUB-TOTAL | 440 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 440 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 7 | 10 | 70 |
| You found the following incongruous items: Meccano (small), Glove, Charger, Baseball cap, Plastic bottle, Meccano (large), Computer cable. | |||
| Mind Games | 2 | 20 | 40 |
| The Activity Zone | 210 | ||
| The Final Assault | 207 | ||
| TOTAL | 527 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 11:05:27 | 12:29:06 | 01:23 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSH | Tyre Pull | 11:08:42 | 30 |
| SSG | Skis | 11:16:24 | 30 |
| SSC | Football | 11:26:18 | 30 |
| SSA | Bouncy Castle | 11:33:40 | 30 |
| SSK | Barrel Travel | 11:45:12 | 30 |
| SSB | Septic Tank | 11:55:17 | 30 |
| SSJ | Rope Thread | 12:03:51 | 30 |
SUB-TOTAL |
210 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
210 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 09:55:39 | 10:12:29 | 16:50 | 32 | 207 |