| Event | Points |
|---|---|
| Friday: Apex Intense | 600 |
| Saturday: The Main Event | 445 |
| Sunday Scramble | 641 |
| GRAND TOTAL | 1686 Finishing 5th out of 9 |
| Start time | End time | Duration |
|---|---|---|
| 23:12:29 | 00:32:28 | 01:19 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:17:55 | 20 |
| F26 | North of green. | 23:20:12 | 30 |
| F29 | Path over ditch. | 23:22:23 | 70 |
| F30 | Below crag. | 23:25:07 | 80 |
| Banked | 23:37:36 | ||
| F25 | Small pit. | 23:42:43 | 20 |
| F26 | North of green. | 23:45:25 | 30 |
| F29 | Path over ditch. | 23:47:59 | 70 |
| F30 | Below crag. | 23:50:03 | 80 |
| Banked | 00:03:08 | ||
| F25 | Small pit. | 00:07:58 | 20 |
| F26 | North of green. | 00:10:00 | 30 |
| F29 | Path over ditch. | 00:15:48 | 70 |
| F30 | Below crag. | 00:18:17 | 80 |
| Banked | 00:32:25 | ||
| TOTAL | 600 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:21:01 | 16:55:08 | 06:34 | 13.79 km | 2.10 km/h |
You collected points by completing 8 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 10:29:31 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 10:54:42 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 11:14:07 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 12:03:38 | 50 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 12:38:06 | 50 |
| 04 | Beneath rocky outcrop. | 13:20:34 | 20 |
| E | Twelve Apostles (Stone circle.) | 14:40:11 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 14:59:03 | 50 |
| H | Facepaint (Wall/path crossing.) | 15:48:26 | 50 |
| P | Megaslide (Spy Hill Quarry) | 16:17:07 | 50 |
| 20 | By wall, under power lines. | 16:26:19 | 15 |
| 21 | Wall corner. | 16:46:52 | 5 |
| SUB-TOTAL | 445 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 445 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 8 | 10 | 80 |
| You found the following incongruous items: Baseball cap, Meccano (large), Hard drive, Computer cable, Charger, Glove, Dr Who book, Keyboard. | |||
| Mind Games | 3 | 20 | 60 |
| The Activity Zone | 240 | ||
| The Final Assault | 261 | ||
| TOTAL | 641 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 10:04:46 | 11:28:02 | 01:23 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSB | Septic Tank | 10:12:28 | 30 |
| SSA | Bouncy Castle | 10:16:04 | 30 |
| SSC | Football | 10:32:12 | 30 |
| SSF | Pump | 10:36:24 | 30 |
| SSK | Barrel Travel | 10:47:01 | 30 |
| SSL | Sailing | 10:59:52 | 30 |
| SSE | Rowing Boats 2 | 11:06:28 | 30 |
| SSD | Rowing Boats 1 | 11:15:29 | 30 |
SUB-TOTAL |
240 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
240 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 12:17:06 | 12:27:45 | 10:39 | 14 | 261 |