| Event | Points |
|---|---|
| Friday: Apex Intense | 240 |
| Saturday: The Main Event | 420 |
| Sunday Scramble | 538 |
| GRAND TOTAL | 1198 Finishing 7th out of 9 |
| Start time | End time | Duration |
|---|---|---|
| 23:15:55 | 00:47:37 | 01:31 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:34:10 | 20 |
| F26 | North of green. | 23:37:05 | 30 |
| Banked | 23:49:54 | ||
| F25 | Small pit. | 23:54:21 | 20 |
| F26 | North of green. | 23:56:34 | 30 |
| Banked | 00:01:56 | ||
| F25 | Small pit. | 00:05:55 | 20 |
| F26 | North of green. | 00:08:20 | 30 |
| Banked | 00:16:02 | ||
| F22 | Against wall. | 00:22:45 | 10 |
| F23 | Small hut. | 00:28:22 | 80 |
| Banked | 00:36:45 | ||
| F25 | Small pit. | 00:40:20 | 20 |
| Not Banked | 00:47:33 | ||
| TOTAL | 240 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:26:04 | 17:15:48 | 06:49 | 9.69 km | 1.42 km/h |
You collected points by completing 8 of the main activity bases including Tile Pile. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Wall corner. | 10:36:04 | 5 |
| N | Tile Pile (Moorland, North-West of road.) | 11:25:27 | 50 |
| 18 | Field corner, by path junction. | 11:29:35 | 5 |
| M | Lock Out (Where stream passes through wall.) | 12:03:04 | 50 |
| 15 | Boundary stone. | 12:13:28 | 10 |
| H | Facepaint (Wall/path crossing.) | 13:17:49 | 50 |
| E | Twelve Apostles (Stone circle.) | 13:45:18 | 50 |
| A | The Ascent (Cow and Calf Quarry.) | 14:42:59 | 50 |
| B | Down and Out (Ilkley Crags.) | 15:10:03 | 50 |
| C | Drowning Ducks (Water shoot, valley bottom.) | 15:40:22 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 16:25:28 | 50 |
| SUB-TOTAL | 420 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 420 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 9 | 10 | 90 |
| You found the following incongruous items: Dr Who book, Meccano (small), Glove, Charger, Baseball cap, Plastic bottle, Meccano (large), Hard drive, Computer cable. | |||
| Mind Games | 2 | 20 | 40 |
| The Activity Zone | 180 | ||
| The Final Assault | 228 | ||
| TOTAL | 538 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 11:13:06 | 12:27:49 | 01:14 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSA | Bouncy Castle | 11:20:28 | 30 |
| SSB | Septic Tank | 11:29:10 | 30 |
| SSG | Skis | 11:34:25 | 30 |
| SSC | Football | 11:58:47 | 30 |
| SSF | Pump | 12:16:31 | 30 |
| SSJ | Rope Thread | 12:26:12 | 30 |
SUB-TOTAL |
180 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
180 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 10:01:25 | 10:16:44 | 15:19 | 25 | 228 |