| Event | Points |
|---|---|
| Friday: Apex Intense | 420 |
| Saturday: The Main Event | 660 |
| Sunday Scramble | 757 |
| GRAND TOTAL | 1837 Finishing 2nd out of 9 |
| Start time | End time | Duration |
|---|---|---|
| 23:11:07 | 00:34:28 | 01:23 |
| Control | Description | Time | Points |
|---|---|---|---|
| F25 | Small pit. | 23:13:52 | 20 |
| F26 | North of green. | 23:15:47 | 30 |
| F29 | Path over ditch. | 23:18:41 | 70 |
| F30 | Below crag. | 23:20:41 | 80 |
| Banked | 23:42:05 | ||
| F25 | Small pit. | 23:58:21 | 20 |
| F26 | North of green. | 00:01:46 | 30 |
| F29 | Path over ditch. | 00:04:23 | 70 |
| F30 | Below crag. | 00:09:36 | 80 |
| Banked | 00:23:23 | ||
| F25 | Small pit. | 00:28:12 | 20 |
| Banked | 00:34:24 | ||
| TOTAL | 420 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:51:14 | 17:44:46 | 06:53 | 15.29 km | 2.22 km/h |
You collected points by completing 8 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Wall corner. | 10:59:55 | 5 |
| 20 | By wall, under power lines. | 11:30:12 | 15 |
| P | Megaslide (Spy Hill Quarry) | 11:48:35 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 12:24:29 | 50 |
| 16 | Old quarry workings. | 12:31:06 | 15 |
| 17 | Small pond, North end. | 12:48:01 | 25 |
| 11 | Ashlar Chair. | 13:16:35 | 25 |
| 10 | Against wall. | 13:22:44 | 25 |
| 08 | Boulders North of footpath. | 13:33:23 | 25 |
| E | Twelve Apostles (Stone circle.) | 13:49:55 | 50 |
| 05 | Among rocks. | 14:09:10 | 20 |
| C | Drowning Ducks (Water shoot, valley bottom.) | 14:30:12 | 50 |
| B | Down and Out (Ilkley Crags.) | 14:59:31 | 50 |
| 02 | River bed | 15:11:22 | 30 |
| 01 | Easterly tip of woodland, up tree. | 15:21:36 | 25 |
| A | The Ascent (Cow and Calf Quarry.) | 15:43:38 | 50 |
| 07 | Small embankment. | 16:17:51 | 20 |
| F | Dam-age (High Lanshaw Dam.) | 16:31:44 | 50 |
| 13 | East of where path cross stream bend. | 16:54:49 | 15 |
| 15 | Boundary stone. | 17:06:12 | 10 |
| N | Tile Pile (Moorland, North-West of road.) | 17:23:27 | 50 |
| 18 | Field corner, by path junction. | 17:26:47 | 5 |
| SUB-TOTAL | 660 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 660 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 9 | 10 | 90 |
| You found the following incongruous items: Keyboard, Dr Who book, Glove, Charger, Baseball cap, Plastic bottle, Meccano (large), Hard drive, Computer cable. | |||
| Mind Games | 5 | 20 | 100 |
| The Activity Zone | 300 | ||
| The Final Assault | 267 | ||
| TOTAL | 757 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 12:38:22 | 13:54:47 | 01:16 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSG | Skis | 12:44:01 | 30 |
| SSB | Septic Tank | 12:48:28 | 30 |
| SSA | Bouncy Castle | 12:52:47 | 30 |
| SSC | Football | 13:06:16 | 30 |
| SSK | Barrel Travel | 13:16:06 | 30 |
| SSJ | Rope Thread | 13:24:36 | 30 |
| SSE | Rowing Boats 2 | 13:29:20 | 30 |
| SSD | Rowing Boats 1 | 13:32:57 | 30 |
| SSF | Pump | 13:38:10 | 30 |
| SSH | Tyre Pull | 13:54:18 | 30 |
SUB-TOTAL |
300 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
300 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 11:36:52 | 11:46:55 | 10:03 | 12 | 267 |