| Event | Points |
|---|---|
| Friday: Apex Intense | 210 |
| Saturday: The Main Event | 545 |
| Sunday Scramble | 643 |
| GRAND TOTAL | 1398 Finishing 6th out of 9 |
| Start time | End time | Duration |
|---|---|---|
| 23:25:39 | 00:53:15 | 01:27 |
| Control | Description | Time | Points |
|---|---|---|---|
| F22 | Against wall. | 23:32:25 | 10 |
| F23 | Small hut. | 23:46:04 | 80 |
| Banked | 00:01:41 | ||
| F25 | Small pit. | 00:06:44 | 20 |
| F26 | North of green. | 00:10:18 | 30 |
| F29 | Path over ditch. | 00:27:43 | 70 |
| Banked | 00:53:12 | ||
| TOTAL | 210 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 11:05:16 | 17:50:48 | 06:45 | 13.57 km | 2.01 km/h |
You collected points by completing 7 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Wall corner. | 11:16:28 | 5 |
| 20 | By wall, under power lines. | 11:58:49 | 15 |
| P | Megaslide (Spy Hill Quarry) | 12:24:08 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 13:09:26 | 50 |
| 17 | Small pond, North end. | 13:32:48 | 25 |
| 16 | Old quarry workings. | 14:04:03 | 15 |
| H | Facepaint (Wall/path crossing.) | 14:42:36 | 50 |
| 11 | Ashlar Chair. | 15:02:51 | 25 |
| 10 | Against wall. | 15:09:48 | 25 |
| 08 | Boulders North of footpath. | 15:24:11 | 25 |
| E | Twelve Apostles (Stone circle.) | 15:41:44 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 16:03:54 | 50 |
| 12 | Skirtful Spring. | 16:20:02 | 25 |
| 13 | East of where path cross stream bend. | 16:28:23 | 15 |
| 15 | Boundary stone. | 16:43:17 | 10 |
| M | Lock Out (Where stream passes through wall.) | 16:54:55 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 17:13:07 | 50 |
| 18 | Field corner, by path junction. | 17:18:23 | 5 |
| 19 | Where path crosses stream, up tree. | 17:43:03 | 5 |
| SUB-TOTAL | 545 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 545 | ||
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Dr Who book, Glove, Charger, Baseball cap, Computer cable, Hard drive, Meccano (large), Plastic bottle, Meccano (small), Keyboard. | |||
| Mind Games | 3 | 20 | 60 |
| The Activity Zone | 210 | ||
| The Final Assault | 273 | ||
| TOTAL | 643 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 10:57:42 | 12:17:05 | 01:19 |
| Control | Description | Time | Points |
|---|---|---|---|
| SSF | Pump | 11:07:50 | 30 |
| SSE | Rowing Boats 2 | 11:15:27 | 30 |
| SSD | Rowing Boats 1 | 11:21:36 | 30 |
| SSL | Sailing | 11:42:02 | 30 |
| SSB | Septic Tank | 11:51:28 | 30 |
| SSA | Bouncy Castle | 11:56:25 | 30 |
| SSJ | Rope Thread | 12:13:19 | 30 |
SUB-TOTAL |
210 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
210 | ||
| Start time | End time | Duration | Ranking | Points |
|---|---|---|---|---|
| 14:08:48 | 14:18:38 | 09:50 | 10 | 273 |