| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:26:12 | 02:20:21 | 5:54 | 9.77 km | 1.66 km/h |
Your Apex Challenge points total of 655 put you in 5th place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including FUN OF THE FAIR and WET AND WILD. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| 08 | Vehicle track - North side. | 5 |
| 07 | Vehicle track - East side. | 5 |
| A | FUN OF THE FAIR (Near track crossroads.) | 50 |
| 10 | Forest corner. Up tree. | 15 |
| 06 | Path crossing. | 10 |
| 05 | South of small pond. | 5 |
| 21 | On slope among trees. | 15 |
| 20 | Fence corner. | 10 |
| F | WET AND WILD (Small pond.) | 50 |
| 22 | North of footpath. | 15 |
| 23 | Corner of forest clearing. | 20 |
| M | WELLY WANGING (50 metres East of forest road.) | 50 |
| N | PIECE BY PIECE (Track junction) | 50 |
| L | BIG BOUNCE (North of forest road.) | 50 |
| 25 | Small valley. | 10 |
| 29 | Alongside footpath. | 30 |
| K | LAZER LOUTS (Clearing West of footpath.) | 50 |
| 27 | By earthwall. | 20 |
| J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
| G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
| 12 | Clearing. | 20 |
| 13 | Gully junction. | 15 |
| E | UNLUCKY DIP (Near track crossroads.) | 50 |
| 02 | Road junction. | 5 |
| 01 | Path crossing. | 5 |
TOTAL
POINTS
|
655
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
|
GRAND
TOTAL
|
655
|
|
