| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 20:02:11 | 01:05:13 | 5:3 | 7.08 km | 1.40 km/h | 
Your Apex Challenge points total of 435 put you in 31st place out of 49 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including FUN OF THE FAIR and ON THE ROPES. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
|   08  | Vehicle track - North side. |   5  | 
|   07  | Vehicle track - East side. |   5  | 
|   A  | FUN OF THE FAIR (Near track crossroads.) |   50  | 
|   06  | Path crossing. |   10  | 
|   05  | South of small pond. |   5  | 
|   02  | Road junction. |   5  | 
|   C  | ON THE ROPES (Near road and path crossroads.) |   50  | 
|   14  | Vegetation boundary. |   5  | 
|   E  | UNLUCKY DIP (Near track crossroads.) |   50  | 
|   13  | Gully junction. |   15  | 
|   12  | Clearing. |   20  | 
|   G  | VIRTUAL CAVING (Railway bridge. 100m West of marker.) |   50  | 
|   J  | DUAL DESCENDER (Small footpath by forest road.) |   50  | 
|   L  | BIG BOUNCE (North of forest road.) |   50  | 
|   17  | Large dip in ground (depression). |   10  | 
|   H  | WET WANGERS (Junction of path with forest road.) |   50  | 
|   01  | Path crossing. |   5  | 
TOTAL 
                    POINTS 
                 | 
                 
                   435 
                 | 
              |
|  
                   APEX CHASER PENALTIES DEDUCTED 
                 | 
                 
                   0 
                 | 
              |
|  
                   TIME 
                    PENALTIES DEDUCTED 
                 | 
                 
                   0 
                 | 
              |
|  
                   GRAND 
                    TOTAL 
                 | 
                 
                   435 
                 | 
              |
