| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:16:57 | 02:16:36 | 5:59 | 9.22 km | 1.54 km/h |
Your Apex Challenge points total of 455 put you in 28th place out of 49 entered in the Explorer competition. You collected these points by completing 6 of the main activity bases including FUN OF THE FAIR and WET AND WILD. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| 09 | Building - South-East side. | 5 |
| 08 | Vehicle track - North side. | 5 |
| 07 | Vehicle track - East side. | 5 |
| A | FUN OF THE FAIR (Near track crossroads.) | 50 |
| 10 | Forest corner. Up tree. | 15 |
| 06 | Path crossing. | 10 |
| 11 | Small hill (knoll). | 10 |
| 05 | South of small pond. | 5 |
| F | WET AND WILD (Small pond.) | 50 |
| 20 | Fence corner. | 10 |
| 22 | North of footpath. | 15 |
| 23 | Corner of forest clearing. | 20 |
| M | WELLY WANGING (50 metres East of forest road.) | 50 |
| 30 | Dip in ground (depression). | 30 |
| N | PIECE BY PIECE (Track junction) | 50 |
| P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
| G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
| 13 | Gully junction. | 15 |
| 14 | Vegetation boundary. | 5 |
| 02 | Road junction. | 5 |
TOTAL
POINTS
|
455
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
|
GRAND
TOTAL
|
455
|
|
