| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:27:05 | 02:24:49 | 5:57 | 9.63 km | 1.62 km/h |
Your Apex Challenge points total of 535 put you in 15th place out of 49 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including WET WANGERS and BIG BOUNCE. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| 04 | Road / path junction | 5 |
| 19 | Gully. | 10 |
| 24 | Small hill (knoll). | 15 |
| H | WET WANGERS (Junction of path with forest road.) | 50 |
| 18 | Small dip in ground (depression). | 10 |
| 17 | Large dip in ground (depression). | 10 |
| 30 | Dip in ground (depression). | 30 |
| L | BIG BOUNCE (North of forest road.) | 50 |
| 25 | Small valley. | 10 |
| 26 | Small forest clearing. | 20 |
| J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
| 27 | By earthwall. | 20 |
| 13 | Gully junction. | 15 |
| 12 | Clearing. | 20 |
| E | UNLUCKY DIP (Near track crossroads.) | 50 |
| 14 | Vegetation boundary. | 5 |
| C | ON THE ROPES (Near road and path crossroads.) | 50 |
| 03 | Eastern path crossing. | 10 |
| 02 | Road junction. | 5 |
| B | GOOD GRASP (Small pond in clearing.) | 50 |
| 05 | South of small pond. | 5 |
| 06 | Path crossing. | 10 |
| A | FUN OF THE FAIR (Near track crossroads.) | 50 |
| 07 | Vehicle track - East side. | 5 |
| 09 | Building - South-East side. | 5 |
TOTAL
POINTS
|
560
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
25
|
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
|
GRAND
TOTAL
|
535
|
|
